World Religions 2013–Present
Standard IB Subject
Syllabus
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (2,011 candidates)
| SL World Religions Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 2,011 | 4.7 | 5.3 | 0.1 | 1.6 | 14.1 | 24.2 | 33.9 | 17.1 | 3.8 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
World Religions is offered only at the SL level
Historical Grade Boundaries for
SL World Religions
SL World Religions
| SL World Religions | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 12.8 | 25.2 | 40.3 | 52.5 | 65.7 | 78.3 |
| SD | 0.0 | 0.7 | 0.9 | 0.9 | 1.4 | 1.8 | 2.6 |
| M25 TZ0 | 0 | 12 | 25 | 41 | 53 | 67 | 80 |
| M24 TZ0 | 0 | 12 | 25 | 40 | 52 | 66 | 79 |
| M23 TZ0 | 0 | 13 | 25 | 39 | 52 | 65 | 78 |
| M22 TZ0 | 0 | 14 | 27 | 42 | 54 | 67 | 79 |
| M21 TZ0 | 0 | 13 | 24 | 40 | 50 | 62 | 73 |
| M19 TZ0 | 0 | 13 | 25 | 40 | 54 | 67 | 81 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.