HL Visual Arts (2017)
Group 6 subject 
		Assessments from 2017 to Present
Past Syllabuses
Grade Calculator
Predicted Mark
				
				Using the undefined grade boundary
Grade
					NaN%
					
Points Away
					N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Grade Distributions
May 2024 Grade Distributions for HL Visual Arts
		| HL Visual Arts Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 10,468 | 4.3 | 2.7 | 0.2 | 3.2 | 23.6 | 31.5 | 24.7 | 12.2 | 2 | 
Historical Probability Distribution
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
HL Visual Arts
	
	
			HL Visual Arts
| SL Visual Arts | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| M19 TZ0 | 0 | 13 | 26 | 41 | 54 | 71 | 85 | 
| N19 TZ0 | 0 | 13 | 26 | 41 | 54 | 71 | 85 | 
| N20 TZ0 | 0 | 11 | 23 | 38 | 52 | 68 | 82 | 
| M21 TZ0 | 0 | 9 | 18 | 32 | 46 | 63 | 77 | 
| M22 TZ0 | 0 | 11 | 22 | 34 | 49 | 65 | 80 | 
| N22 TZ0 | 0 | 9 | 18 | 33 | 47 | 63 | 77 | 
| M23 TZ0 | 0 | 11 | 22 | 34 | 51 | 65 | 81 | 
| N23 TZ0 | 0 | 11 | 22 | 34 | 51 | 65 | 81 | 
| M24 TZ0 | 0 | 11 | 22 | 34 | 51 | 65 | 81 | 
| N24 TZ0 | 0 | 11 | 22 | 34 | 49 | 65 | 80 | 
| M25 TZ0 | 0 | 11 | 22 | 34 | 51 | 65 | 81 | 
| HL Visual Arts | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| M19 TZ0 | 0 | 13 | 26 | 41 | 55 | 71 | 85 | 
| N19 TZ0 | 0 | 13 | 26 | 41 | 55 | 71 | 85 | 
| N20 TZ0 | 0 | 11 | 24 | 39 | 53 | 69 | 83 | 
| M21 TZ0 | 0 | 8 | 18 | 34 | 48 | 63 | 77 | 
| M22 TZ0 | 0 | 10 | 21 | 37 | 51 | 65 | 79 | 
| N22 TZ0 | 0 | 11 | 21 | 37 | 51 | 66 | 80 | 
| M23 TZ0 | 0 | 11 | 22 | 39 | 53 | 66 | 81 | 
| N23 TZ0 | 0 | 11 | 21 | 39 | 53 | 67 | 81 | 
| M24 TZ0 | 0 | 11 | 22 | 39 | 53 | 67 | 81 | 
| N24 TZ0 | 0 | 10 | 20 | 39 | 53 | 66 | 81 | 
| M25 TZ0 | 0 | 11 | 22 | 39 | 53 | 67 | 81 | 
 
	Educators Predicted Grades Excel Tool
	
	
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID.
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.
NOTE: As a general trend (may not apply for all subjects), Timezone 2 usually have higher grade boundaries than Timezone 1. Make sure you use the correct timezone.
NOTE: As a general trend (may not apply for all subjects), November grade boundaries tend to be higher than those for May. Be careful not to compare apples to oranges!