Visual Arts 2017–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (6,109 candidates)
| SL Visual Arts Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 6,109 | 3.9 | 4.6 | 0.4 | 7.3 | 23.8 | 41.1 | 16.3 | 5.8 | 0.7 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL Visual Arts
SL Visual Arts
| SL Visual Arts | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 11.0 | 22.1 | 35.3 | 50.3 | 65.9 | 80.8 |
| SD | 0.0 | 1.2 | 2.3 | 2.9 | 2.4 | 2.6 | 2.4 |
| N25 TZ0 | 0 | 11 | 22 | 34 | 49 | 65 | 80 |
| M25 TZ0 | 0 | 11 | 22 | 34 | 51 | 65 | 81 |
| N24 TZ0 | 0 | 11 | 22 | 34 | 49 | 65 | 80 |
| M24 TZ0 | 0 | 11 | 22 | 34 | 51 | 65 | 81 |
| N23 TZ0 | 0 | 11 | 22 | 34 | 51 | 65 | 81 |
| M23 TZ0 | 0 | 11 | 22 | 34 | 51 | 65 | 81 |
| N22 TZ0 | 0 | 9 | 18 | 33 | 47 | 63 | 77 |
| M22 TZ0 | 0 | 11 | 22 | 34 | 49 | 65 | 80 |
| M21 TZ0 | 0 | 9 | 18 | 32 | 46 | 63 | 77 |
| N20 TZ0 | 0 | 11 | 23 | 38 | 52 | 68 | 82 |
| N19 TZ0 | 0 | 13 | 26 | 41 | 54 | 71 | 85 |
| M19 TZ0 | 0 | 13 | 26 | 41 | 54 | 71 | 85 |
| HL Visual Arts | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 10.8 | 21.9 | 38.6 | 52.6 | 67.0 | 81.3 |
| SD | 0.0 | 1.3 | 2.3 | 1.8 | 1.8 | 2.2 | 2.2 |
| N25 TZ0 | 0 | 10 | 20 | 39 | 53 | 66 | 81 |
| M25 TZ0 | 0 | 11 | 22 | 39 | 53 | 67 | 81 |
| N24 TZ0 | 0 | 10 | 20 | 39 | 53 | 66 | 81 |
| M24 TZ0 | 0 | 11 | 22 | 39 | 53 | 67 | 81 |
| N23 TZ0 | 0 | 11 | 21 | 39 | 53 | 67 | 81 |
| M23 TZ0 | 0 | 11 | 22 | 39 | 53 | 66 | 81 |
| N22 TZ0 | 0 | 11 | 21 | 37 | 51 | 66 | 80 |
| M22 TZ0 | 0 | 10 | 21 | 37 | 51 | 65 | 79 |
| M21 TZ0 | 0 | 8 | 18 | 34 | 48 | 63 | 77 |
| N20 TZ0 | 0 | 11 | 24 | 39 | 53 | 69 | 83 |
| N19 TZ0 | 0 | 13 | 26 | 41 | 55 | 71 | 85 |
| M19 TZ0 | 0 | 13 | 26 | 41 | 55 | 71 | 85 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.