Visual Arts
Group 6 subject
Assessments from 2017 to Present
Description
The IB Diploma Programme visual arts course encourages students to challenge their own creative and cultural expectations and boundaries. It is a thought-provoking course in which students develop analytical skills in problem-solving and divergent thinking, while working towards technical proficiency and confidence as art-makers. In addition to exploring and comparing visual arts from different perspectives and in different contexts, students are expected to engage in, experiment with, and critically reflect upon a wide range of contemporary practices and media. The course is designed for students who want to go on to study visual arts in higher education as well as for those who are seeking lifelong enrichment through visual arts. The role of visual arts teachers should be to actively and carefully organize learning experiences for the students, directing their study to enable them to reach their potential and satisfy the demands of the course. Students should be empowered to become autonomous, informed, and skilled visual artists.
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Visual Arts
SL Visual Arts
SL Visual Arts | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 13 | 26 | 41 | 54 | 71 | 85 |
N19 TZ0 | 0 | 13 | 26 | 41 | 54 | 71 | 85 |
N20 TZ0 | 0 | 11 | 23 | 38 | 52 | 68 | 82 |
M21 TZ0 | 0 | 9 | 18 | 32 | 46 | 63 | 77 |
M22 TZ0 | 0 | 11 | 22 | 34 | 49 | 65 | 80 |
N22 TZ0 | 0 | 9 | 18 | 33 | 47 | 63 | 77 |
M23 TZ0 | 0 | 11 | 22 | 34 | 51 | 65 | 81 |
N23 TZ0 | 0 | 11 | 22 | 34 | 51 | 65 | 81 |
M24 TZ0 | 0 | 11 | 22 | 34 | 51 | 65 | 81 |
HL Visual Arts | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 13 | 26 | 41 | 55 | 71 | 85 |
N19 TZ0 | 0 | 13 | 26 | 41 | 55 | 71 | 85 |
N20 TZ0 | 0 | 11 | 24 | 39 | 53 | 69 | 83 |
M21 TZ0 | 0 | 8 | 18 | 34 | 48 | 63 | 77 |
M22 TZ0 | 0 | 10 | 21 | 37 | 51 | 65 | 79 |
N22 TZ0 | 0 | 11 | 21 | 37 | 51 | 66 | 80 |
M23 TZ0 | 0 | 11 | 22 | 39 | 53 | 66 | 81 |
N23 TZ0 | 0 | 11 | 21 | 39 | 53 | 67 | 81 |
M24 TZ0 | 0 | 11 | 22 | 39 | 53 | 67 | 81 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.