Theory Of Knowledge 2022–Present
Core Subject
Syllabus
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Historical Probability Distribution
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
Theory Of Knowledge
Theory Of Knowledge
| Theory Of Knowledge | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| E | D | C | B | A | |||
| May 2019 | 0 | 4 | 10 | 16 | 22 | ||
| November 2019 | 0 | 5 | 11 | 17 | 23 | ||
| November 2020 | 0 | 5 | 11 | 17 | 23 | ||
| May 2021 | 0 | 4 | 10 | 16 | 21 | ||
| May 2022 | 0 | 4 | 10 | 16 | 22 | ||
| November 2022 | 0 | 4 | 10 | 16 | 22 | ||
| May 2023 | 0 | 4 | 10 | 16 | 22 | ||
| November 2023 | 0 | 4 | 10 | 16 | 22 | ||
| May 2024 | 0 | 4 | 10 | 16 | 22 | ||
| November 2024 | 0 | 4 | 10 | 16 | 22 | ||
| May 2025 | 0 | 4 | 10 | 16 | 22 | ||
| Core Points Matrix | |||||
|---|---|---|---|---|---|
| A | B | C | D | E | |
| A | 3 | 3 | 2 | 2 | Fail |
| B | 3 | 2 | 2 | 1 | Fail |
| C | 2 | 2 | 1 | 0 | Fail |
| D | 2 | 1 | 0 | 0 | Fail |
| E | Fail | Fail | Fail | Fail | Fail |
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.