Theatre 2024–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (2,400 candidates)
| HL Theatre Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 2,400 | 5 | 3.9 | 0.3 | 2.5 | 9.9 | 19.4 | 27.4 | 24.1 | 12.5 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
HL Theatre
HL Theatre
| SL Theatre | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 8.8 | 18.8 | 31.5 | 48.6 | 65.5 | 82.0 |
| SD | 0.0 | 1.2 | 2.2 | 3.9 | 3.0 | 3.1 | 2.5 |
| N25 TZ0 | 0 | 10 | 20 | 36 | 53 | 69 | 85 |
| M25 TZ0 | 0 | 10 | 20 | 36 | 52 | 70 | 86 |
| N24 TZ0 | 0 | 10 | 20 | 35 | 51 | 67 | 84 |
| M24 TZ0 | 0 | 10 | 20 | 35 | 51 | 69 | 85 |
| N23 TZ0 | 0 | 9 | 20 | 31 | 48 | 65 | 81 |
| M23 TZ0 | 0 | 9 | 20 | 31 | 48 | 65 | 81 |
| N22 TZ0 | 0 | 7 | 17 | 32 | 48 | 65 | 81 |
| M22 TZ0 | 0 | 7 | 17 | 26 | 45 | 62 | 79 |
| M21 TZ0 | 0 | 7 | 13 | 23 | 42 | 59 | 78 |
| N20 TZ0 | 0 | 9 | 20 | 31 | 49 | 65 | 81 |
| M19 TZ0 | 0 | 9 | 20 | 31 | 48 | 65 | 81 |
| HL Theatre | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 9.4 | 19.9 | 33.3 | 49.3 | 65.6 | 81.9 |
| SD | 0.0 | 1.0 | 2.1 | 3.0 | 2.6 | 2.0 | 1.6 |
| N25 TZ0 | 0 | 10 | 21 | 37 | 52 | 68 | 83 |
| M25 TZ0 | 0 | 10 | 21 | 37 | 52 | 69 | 84 |
| N24 TZ0 | 0 | 10 | 21 | 36 | 53 | 67 | 84 |
| M24 TZ0 | 0 | 10 | 21 | 36 | 51 | 68 | 83 |
| N23 TZ0 | 0 | 10 | 21 | 33 | 49 | 65 | 82 |
| M23 TZ0 | 0 | 10 | 21 | 33 | 49 | 65 | 82 |
| N22 TZ0 | 0 | 8 | 18 | 33 | 49 | 66 | 81 |
| M22 TZ0 | 0 | 8 | 18 | 30 | 46 | 63 | 79 |
| M21 TZ0 | 0 | 7 | 14 | 26 | 43 | 62 | 79 |
| N20 TZ0 | 0 | 10 | 21 | 33 | 50 | 64 | 82 |
| N19 TZ0 | 0 | 10 | 21 | 33 | 49 | 65 | 82 |
| M19 TZ0 | 0 | 10 | 21 | 33 | 49 | 65 | 82 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.