Theatre (2024)
Group 6 subject
Assessments from 2024 to Present
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Theatre
SL Theatre
SL Theatre | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 9 | 20 | 31 | 48 | 65 | 81 |
N20 TZ0 | 0 | 9 | 20 | 31 | 49 | 65 | 81 |
M21 TZ0 | 0 | 7 | 13 | 23 | 42 | 59 | 78 |
M22 TZ0 | 0 | 7 | 17 | 26 | 45 | 62 | 79 |
N22 TZ0 | 0 | 7 | 17 | 32 | 48 | 65 | 81 |
M23 TZ0 | 0 | 9 | 20 | 31 | 48 | 65 | 81 |
N23 TZ0 | 0 | 9 | 20 | 31 | 48 | 65 | 81 |
M24 TZ0 | 0 | 10 | 20 | 35 | 51 | 69 | 85 |
N24 TZ0 | 0 | 10 | 20 | 35 | 51 | 67 | 84 |
HL Theatre | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 10 | 21 | 33 | 49 | 65 | 82 |
N19 TZ0 | 0 | 10 | 21 | 33 | 49 | 65 | 82 |
N20 TZ0 | 0 | 10 | 21 | 33 | 50 | 64 | 82 |
M21 TZ0 | 0 | 7 | 14 | 26 | 43 | 62 | 79 |
M22 TZ0 | 0 | 8 | 18 | 30 | 46 | 63 | 79 |
N22 TZ0 | 0 | 8 | 18 | 33 | 49 | 66 | 81 |
M23 TZ0 | 0 | 10 | 21 | 33 | 49 | 65 | 82 |
N23 TZ0 | 0 | 10 | 21 | 33 | 49 | 65 | 82 |
M24 TZ0 | 0 | 10 | 21 | 36 | 51 | 68 | 83 |
N24 TZ0 | 0 | 10 | 21 | 36 | 53 | 67 | 84 |

Educators Predicted Grades Excel Tool
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID.
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.
NOTE: As a general trend (may not apply for all subjects), Timezone 2 usually have higher grade boundaries than Timezone 1. Make sure you use the correct timezone.
NOTE: As a general trend (may not apply for all subjects), November grade boundaries tend to be higher than those for May. Be careful not to compare apples to oranges!