SL Sports, Excercise And Health Science (2018)
Group 4 subject 
		Assessments from 2018 to 2025
Past Syllabuses
Grade Calculator
Predicted Mark
				
				Using the undefined grade boundary
Grade
					NaN%
					
Points Away
					N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Grade Distributions
| SL Sports, Excercise And Health Science Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| No results found | ||||||||||
Historical Probability Distribution
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Sports, Excercise And Health Science
	
	
			SL Sports, Excercise And Health Science
| SL Sports, Excercise And Health Science | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| M19 TZ0 | 0 | 15 | 29 | 42 | 53 | 65 | 76 | 
| N19 TZ0 | 0 | 17 | 31 | 45 | 56 | 67 | 79 | 
| N20 TZ0 | 0 | 16 | 31 | 43 | 54 | 65 | 77 | 
| M21 TZ0 | 0 | 16 | 29 | 41 | 51 | 61 | 73 | 
| M22 TZ0 | 0 | 14 | 22 | 34 | 44 | 56 | 69 | 
| N22 TZ0 | 0 | 12 | 20 | 32 | 48 | 63 | 79 | 
| M23 TZ0 | 0 | 14 | 27 | 38 | 48 | 60 | 71 | 
| N23 TZ0 | 0 | 15 | 29 | 42 | 54 | 68 | 81 | 
| M24 TZ1 | 0 | 13 | 23 | 34 | 46 | 58 | 70 | 
| M24 TZ2 | 0 | 14 | 27 | 39 | 49 | 60 | 73 | 
| N24 TZ0 | 0 | 14 | 23 | 37 | 51 | 65 | 79 | 
| M25 TZ1 | 0 | 13 | 25 | 37 | 48 | 60 | 71 | 
| M25 TZ2 | 0 | 14 | 26 | 38 | 48 | 60 | 72 | 
| M25 TZ3 | 0 | 13 | 23 | 34 | 46 | 59 | 71 | 
| HL Sports, Excercise And Health Science | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| M19 TZ0 | 0 | 16 | 28 | 40 | 52 | 64 | 76 | 
| N19 TZ0 | 0 | 17 | 32 | 44 | 56 | 66 | 78 | 
| N20 TZ0 | 0 | 15 | 28 | 41 | 53 | 64 | 76 | 
| M21 TZ0 | 0 | 17 | 29 | 38 | 51 | 63 | 75 | 
| M22 TZ0 | 0 | 14 | 19 | 30 | 43 | 55 | 69 | 
| N22 TZ0 | 0 | 13 | 21 | 29 | 42 | 56 | 70 | 
| M23 TZ0 | 0 | 13 | 22 | 32 | 43 | 57 | 69 | 
| N23 TZ0 | 0 | 15 | 26 | 39 | 51 | 63 | 74 | 
| M24 TZ1 | 0 | 13 | 24 | 35 | 46 | 59 | 71 | 
| M24 TZ2 | 0 | 13 | 24 | 35 | 46 | 59 | 71 | 
| N24 TZ0 | 0 | 13 | 21 | 34 | 46 | 60 | 72 | 
| M25 TZ1 | 0 | 13 | 21 | 33 | 45 | 57 | 69 | 
| M25 TZ2 | 0 | 13 | 21 | 33 | 43 | 56 | 68 | 
| M25 TZ3 | 0 | 14 | 24 | 35 | 46 | 59 | 71 | 
 
	Educators Predicted Grades Excel Tool
	
	
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID.
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.
NOTE: As a general trend (may not apply for all subjects), Timezone 2 usually have higher grade boundaries than Timezone 1. Make sure you use the correct timezone.
NOTE: As a general trend (may not apply for all subjects), November grade boundaries tend to be higher than those for May. Be careful not to compare apples to oranges!