Social And Cultural Anthropology 2019–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (1,938 candidates)
| SL Social And Cultural Anthropology Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 1,938 | 4.5 | 4.5 | 0.3 | 3.9 | 13.9 | 30.8 | 28.2 | 15.4 | 3 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL Social And Cultural Anthropology
SL Social And Cultural Anthropology
| SL Social And Cultural Anthropology | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 13.3 | 28.9 | 41.4 | 53.6 | 66.1 | 79.3 |
| SD | 0.0 | 0.9 | 1.9 | 2.4 | 2.4 | 2.9 | 2.6 |
| M25 TZ3 | 0 | 15 | 32 | 44 | 55 | 69 | 81 |
| M25 TZ2 | 0 | 13 | 29 | 41 | 54 | 66 | 80 |
| M24 TZ0 | 0 | 13 | 29 | 41 | 54 | 66 | 80 |
| M23 TZ0 | 0 | 13 | 29 | 41 | 54 | 66 | 80 |
| M22 TZ0 | 0 | 14 | 29 | 45 | 56 | 70 | 81 |
| M21 TZ0 | 0 | 12 | 25 | 37 | 48 | 60 | 73 |
| M19 TZ0 | 0 | 13 | 29 | 41 | 54 | 66 | 80 |
| HL Social And Cultural Anthropology | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 13.3 | 26.8 | 41.6 | 53.0 | 63.7 | 76.2 |
| SD | 0.0 | 1.3 | 1.4 | 1.4 | 0.5 | 1.3 | 2.4 |
| M25 TZ3 | 0 | 14 | 27 | 42 | 53 | 63 | 75 |
| M25 TZ2 | 0 | 14 | 27 | 42 | 53 | 63 | 75 |
| M24 TZ0 | 0 | 14 | 27 | 42 | 53 | 63 | 75 |
| M23 TZ0 | 0 | 14 | 27 | 42 | 53 | 63 | 75 |
| M22 TZ0 | 0 | 12 | 25 | 43 | 54 | 64 | 77 |
| M21 TZ0 | 0 | 10 | 24 | 43 | 53 | 62 | 74 |
| N20 TZ0 | 0 | 14 | 27 | 39 | 52 | 66 | 81 |
| N19 TZ0 | 0 | 14 | 28 | 39 | 53 | 66 | 80 |
| M19 TZ0 | 0 | 14 | 29 | 42 | 53 | 63 | 74 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.