Psychology 2019–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (13,234 candidates)
| SL Psychology Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 13,234 | 4.4 | 6.6 | 0.9 | 8 | 14.2 | 23.6 | 23.3 | 19.1 | 4.3 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL Psychology
SL Psychology
| SL Psychology | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 10.0 | 21.0 | 32.8 | 46.3 | 57.9 | 71.4 |
| SD | 0.0 | 1.9 | 4.1 | 5.5 | 4.2 | 3.2 | 2.5 |
| N25 TZ3 | 0 | 12 | 25 | 38 | 50 | 60 | 72 |
| N25 TZ1 | 0 | 10 | 19 | 35 | 48 | 58 | 71 |
| M25 TZ3 | 0 | 12 | 24 | 36 | 49 | 60 | 73 |
| M25 TZ2 | 0 | 12 | 25 | 37 | 51 | 61 | 75 |
| M25 TZ1 | 0 | 12 | 26 | 36 | 49 | 58 | 71 |
| N24 TZ0 | 0 | 11 | 22 | 36 | 49 | 60 | 73 |
| M24 TZ2 | 0 | 12 | 26 | 38 | 50 | 61 | 74 |
| M24 TZ1 | 0 | 9 | 20 | 31 | 45 | 59 | 73 |
| N23 TZ0 | 0 | 10 | 22 | 37 | 49 | 59 | 71 |
| M23 TZ2 | 0 | 11 | 24 | 36 | 48 | 61 | 74 |
| M23 TZ1 | 0 | 9 | 20 | 30 | 45 | 59 | 74 |
| N22 TZ0 | 0 | 11 | 22 | 34 | 46 | 56 | 69 |
| M22 TZ2 | 0 | 9 | 20 | 31 | 45 | 56 | 70 |
| M22 TZ1 | 0 | 6 | 13 | 24 | 40 | 52 | 68 |
| M21 TZ2 | 0 | 6 | 12 | 19 | 36 | 50 | 66 |
| M21 TZ1 | 0 | 6 | 13 | 20 | 36 | 51 | 66 |
| N20 TZ0 | 0 | 10 | 19 | 34 | 46 | 58 | 70 |
| N19 TZ0 | 0 | 11 | 23 | 38 | 50 | 60 | 72 |
| M19 TZ2 | 0 | 11 | 23 | 34 | 47 | 60 | 73 |
| M19 TZ1 | 0 | 10 | 22 | 32 | 46 | 59 | 73 |
| HL Psychology | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 9.3 | 19.6 | 33.3 | 46.3 | 58.7 | 71.6 |
| SD | 0.0 | 1.4 | 2.8 | 3.4 | 3.0 | 2.9 | 2.7 |
| N25 TZ3 | 0 | 11 | 23 | 37 | 49 | 61 | 73 |
| N25 TZ1 | 0 | 10 | 21 | 36 | 48 | 60 | 72 |
| M25 TZ3 | 0 | 10 | 21 | 34 | 48 | 61 | 74 |
| M25 TZ2 | 0 | 11 | 23 | 37 | 49 | 61 | 73 |
| M25 TZ1 | 0 | 10 | 21 | 33 | 45 | 57 | 68 |
| N24 TZ0 | 0 | 9 | 20 | 35 | 47 | 60 | 72 |
| M24 TZ2 | 0 | 11 | 23 | 37 | 49 | 61 | 73 |
| M24 TZ1 | 0 | 8 | 19 | 31 | 45 | 59 | 73 |
| N23 TZ0 | 0 | 9 | 19 | 34 | 46 | 60 | 72 |
| M23 TZ2 | 0 | 10 | 22 | 35 | 49 | 61 | 74 |
| M23 TZ1 | 0 | 8 | 17 | 30 | 44 | 57 | 71 |
| N22 TZ0 | 0 | 8 | 17 | 31 | 44 | 58 | 72 |
| M22 TZ2 | 0 | 9 | 19 | 33 | 46 | 59 | 72 |
| M22 TZ1 | 0 | 6 | 14 | 27 | 41 | 54 | 68 |
| M21 TZ2 | 0 | 8 | 17 | 29 | 42 | 53 | 66 |
| M21 TZ1 | 0 | 7 | 13 | 25 | 39 | 51 | 65 |
| N20 TZ0 | 0 | 9 | 19 | 34 | 48 | 61 | 75 |
| N19 TZ0 | 0 | 10 | 20 | 37 | 50 | 61 | 75 |
| M19 TZ2 | 0 | 11 | 23 | 36 | 49 | 60 | 72 |
| M19 TZ1 | 0 | 10 | 21 | 35 | 48 | 59 | 72 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.