Psychology 2019–Present

Standard IB Subject
Syllabus
Level
Timezone / Session

Paper 1

Weight: 50%

/ 49

Paper 2

Weight: 25%

/ 22

Experimental Study

Weight: 25%

/ 22

Predicted Mark
0
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
Markband
No results found

Global Grade Distribution

Based on May 2024 session results (13,234 candidates)

SL Psychology Grade Distribution
Exam Session Total Candidates Mean Markband (%)
N 1234567
M24 13,234 4.4 6.60.9814.223.623.319.14.3

Predicted Mark Probability

Likelihood of each grade based on historical session boundaries

Historical Grade Boundaries

Historical Grade Boundaries for
SL Psychology
SL Psychology
Boundary* Markband (≥)
1234567
Average 0.010.021.032.846.357.971.4
SD 0.01.94.15.54.23.22.5
N25 TZ3 0122538506072
N25 TZ1 0101935485871
M25 TZ3 0122436496073
M25 TZ2 0122537516175
M25 TZ1 0122636495871
N24 TZ0 0112236496073
M24 TZ2 0122638506174
M24 TZ1 092031455973
N23 TZ0 0102237495971
M23 TZ2 0112436486174
M23 TZ1 092030455974
N22 TZ0 0112234465669
M22 TZ2 092031455670
M22 TZ1 061324405268
M21 TZ2 061219365066
M21 TZ1 061320365166
N20 TZ0 0101934465870
N19 TZ0 0112338506072
M19 TZ2 0112334476073
M19 TZ1 0102232465973
HL Psychology
Boundary* Markband (≥)
1234567
Average 0.09.319.633.346.358.771.6
SD 0.01.42.83.43.02.92.7
N25 TZ3 0112337496173
N25 TZ1 0102136486072
M25 TZ3 0102134486174
M25 TZ2 0112337496173
M25 TZ1 0102133455768
N24 TZ0 092035476072
M24 TZ2 0112337496173
M24 TZ1 081931455973
N23 TZ0 091934466072
M23 TZ2 0102235496174
M23 TZ1 081730445771
N22 TZ0 081731445872
M22 TZ2 091933465972
M22 TZ1 061427415468
M21 TZ2 081729425366
M21 TZ1 071325395165
N20 TZ0 091934486175
N19 TZ0 0102037506175
M19 TZ2 0112336496072
M19 TZ1 0102135485972
Excel Icon
Educators Predicted Grades Excel Tool
TZ0: Worldwide TZ1: Americas TZ2: Europe, Africa, Asia-Pac

COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.

Syllabus: Beware of using outdated boundaries for updated subject syllabuses.

Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.

Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.