Psychology
Group 3 subject
Assessments from 2019 to Present
Description
At the core of the DP psychology course is an introduction to three different approaches to understanding behavior: the biological, cognitive, and sociocultural approaches. Students study and critically evaluate the knowledge, concepts, theories, and research that have developed the understanding in these fields. The interaction of these approaches to studying psychology forms the basis of a holistic and integrated approach to understanding mental processes and behavior as a complex, dynamic phenomenon, allowing students to appreciate the diversity as well as the commonality between their own behavior and that of others. The contribution and the interaction of the three approaches are understood through the four options in the course, focusing on areas of applied psychology: abnormal psychology, developmental psychology, health psychology, and the psychology of relationships. The options provide an opportunity to take what is learned from the study of the approaches to psychology and apply it to specific lines of inquiry. Psychologists employ a range of research methods, both qualitative and quantitative, to test their observations and hypotheses. DP psychology promotes an understanding of the various approaches to research and how they are used to critically reflect on the evidence as well as assist in the design, implementation, analysis, and evaluation of the students' investigations. Surrounding the approaches and the options are the overarching themes of research and ethics. A consideration of both is paramount to the nature of the subject.
Past Syllabuses
Grade Calculator
Predicted Grade
49
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Psychology
SL Psychology
SL Psychology | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 10 | 22 | 32 | 46 | 59 | 73 |
M19 TZ2 | 0 | 11 | 23 | 34 | 47 | 60 | 73 |
N19 TZ0 | 0 | 11 | 23 | 38 | 50 | 60 | 72 |
N20 TZ0 | 0 | 10 | 19 | 34 | 46 | 58 | 70 |
M21 TZ1 | 0 | 6 | 13 | 20 | 36 | 51 | 66 |
M21 TZ2 | 0 | 6 | 12 | 19 | 36 | 50 | 66 |
M22 TZ1 | 0 | 6 | 13 | 24 | 40 | 52 | 68 |
M22 TZ2 | 0 | 9 | 20 | 31 | 45 | 56 | 70 |
N22 TZ0 | 0 | 11 | 22 | 34 | 46 | 56 | 69 |
M23 TZ1 | 0 | 9 | 20 | 30 | 45 | 59 | 74 |
M23 TZ2 | 0 | 11 | 24 | 36 | 48 | 61 | 74 |
N23 TZ0 | 0 | 10 | 22 | 37 | 49 | 59 | 71 |
M24 TZ1 | 0 | 12 | 26 | 37 | 49 | 61 | 74 |
M24 TZ2 | 0 | 12 | 26 | 38 | 50 | 61 | 74 |
HL Psychology | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 10 | 21 | 35 | 48 | 59 | 72 |
M19 TZ2 | 0 | 11 | 23 | 36 | 49 | 60 | 72 |
N19 TZ0 | 0 | 10 | 20 | 37 | 50 | 61 | 75 |
N20 TZ0 | 0 | 9 | 19 | 34 | 48 | 61 | 75 |
M21 TZ1 | 0 | 7 | 13 | 25 | 39 | 51 | 65 |
M21 TZ2 | 0 | 8 | 17 | 29 | 42 | 53 | 66 |
M22 TZ1 | 0 | 6 | 14 | 27 | 41 | 54 | 68 |
M22 TZ2 | 0 | 9 | 19 | 33 | 46 | 59 | 72 |
N22 TZ0 | 0 | 8 | 17 | 31 | 44 | 58 | 72 |
M23 TZ1 | 0 | 8 | 17 | 30 | 44 | 57 | 71 |
M23 TZ2 | 0 | 10 | 22 | 35 | 49 | 61 | 74 |
N23 TZ0 | 0 | 9 | 19 | 34 | 46 | 60 | 72 |
M24 TZ1 | 0 | 11 | 23 | 36 | 49 | 61 | 73 |
M24 TZ2 | 0 | 11 | 23 | 37 | 49 | 61 | 73 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.