Physics 2025–Present

Standard IB Subject
Syllabus
Level
Timezone / Session

Paper 1

Weight: 36%

/ 45

Paper 2

Weight: 44%

/ 50

Individual Investigation

Weight: 20%

/ 24

Predicted Mark
0
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
Markband
No results found

Global Grade Distribution

Based on May 2024 session results (13,498 candidates)

SL Physics Grade Distribution
Exam Session Total Candidates Mean Markband (%)
N 1234567
M24 13,498 4.2 2.11.710.325.719.517.11310.5

Predicted Mark Probability

Likelihood of each grade based on historical session boundaries

Historical Grade Boundaries

Historical Grade Boundaries for
SL Physics
SL Physics
Boundary* Markband (≥)
1234567
Average 0.012.722.333.743.955.065.9
SD 0.01.33.14.74.44.03.8
N25 TZ3 0132333455870
N25 TZ1 0132334455869
M25 TZ3 0132235465667
M25 TZ2 0111930405161
M25 TZ1 0122032425363
N24 TZ0 0142640495869
M24 TZ2 0122135455565
M24 TZ1 0142438496173
N23 TZ2 0152843516170
N23 TZ1 0152843516170
M23 TZ2 0122235455565
M23 TZ1 0112132445668
N22 TZ0 0132230404959
M22 TZ2 0122132435465
M22 TZ1 0112027374758
M21 TZ2 0101526375063
M21 TZ1 0121825344862
N20 TZ0 0142535455668
N19 TZ0 0142536465767
M19 TZ2 0132335465666
M19 TZ1 0132232425465
HL Physics
Boundary* Markband (≥)
1234567
Average 0.014.023.635.045.757.368.9
SD 0.01.12.74.44.23.22.2
N25 TZ3 0142334465971
N25 TZ1 0142234465770
M25 TZ3 0142334465971
M25 TZ2 0142536465868
M25 TZ1 0132435455667
N24 TZ0 0142538485869
M24 TZ2 0142438485968
M24 TZ1 0152438506173
N23 TZ2 0152639495969
N23 TZ1 0152639495969
M23 TZ2 0142437475869
M23 TZ1 0122132445668
N22 TZ0 0132130405265
M22 TZ2 0152535465870
M22 TZ1 0121927385063
M21 TZ2 0142029395469
M21 TZ1 0121825365269
N20 TZ0 0163044536473
N19 TZ0 0152639495969
M19 TZ2 0152639496070
M19 TZ1 0132334455667
Excel Icon
Educators Predicted Grades Excel Tool
TZ0: Worldwide TZ1: Americas TZ2: Europe, Africa, Asia-Pac

COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.

Syllabus: Beware of using outdated boundaries for updated subject syllabuses.

Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.

Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.