Physics 2025–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (13,498 candidates)
| SL Physics Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 13,498 | 4.2 | 2.1 | 1.7 | 10.3 | 25.7 | 19.5 | 17.1 | 13 | 10.5 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL Physics
SL Physics
| SL Physics | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 12.7 | 22.3 | 33.7 | 43.9 | 55.0 | 65.9 |
| SD | 0.0 | 1.3 | 3.1 | 4.7 | 4.4 | 4.0 | 3.8 |
| N25 TZ3 | 0 | 13 | 23 | 33 | 45 | 58 | 70 |
| N25 TZ1 | 0 | 13 | 23 | 34 | 45 | 58 | 69 |
| M25 TZ3 | 0 | 13 | 22 | 35 | 46 | 56 | 67 |
| M25 TZ2 | 0 | 11 | 19 | 30 | 40 | 51 | 61 |
| M25 TZ1 | 0 | 12 | 20 | 32 | 42 | 53 | 63 |
| N24 TZ0 | 0 | 14 | 26 | 40 | 49 | 58 | 69 |
| M24 TZ2 | 0 | 12 | 21 | 35 | 45 | 55 | 65 |
| M24 TZ1 | 0 | 14 | 24 | 38 | 49 | 61 | 73 |
| N23 TZ2 | 0 | 15 | 28 | 43 | 51 | 61 | 70 |
| N23 TZ1 | 0 | 15 | 28 | 43 | 51 | 61 | 70 |
| M23 TZ2 | 0 | 12 | 22 | 35 | 45 | 55 | 65 |
| M23 TZ1 | 0 | 11 | 21 | 32 | 44 | 56 | 68 |
| N22 TZ0 | 0 | 13 | 22 | 30 | 40 | 49 | 59 |
| M22 TZ2 | 0 | 12 | 21 | 32 | 43 | 54 | 65 |
| M22 TZ1 | 0 | 11 | 20 | 27 | 37 | 47 | 58 |
| M21 TZ2 | 0 | 10 | 15 | 26 | 37 | 50 | 63 |
| M21 TZ1 | 0 | 12 | 18 | 25 | 34 | 48 | 62 |
| N20 TZ0 | 0 | 14 | 25 | 35 | 45 | 56 | 68 |
| N19 TZ0 | 0 | 14 | 25 | 36 | 46 | 57 | 67 |
| M19 TZ2 | 0 | 13 | 23 | 35 | 46 | 56 | 66 |
| M19 TZ1 | 0 | 13 | 22 | 32 | 42 | 54 | 65 |
| HL Physics | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 14.0 | 23.6 | 35.0 | 45.7 | 57.3 | 68.9 |
| SD | 0.0 | 1.1 | 2.7 | 4.4 | 4.2 | 3.2 | 2.2 |
| N25 TZ3 | 0 | 14 | 23 | 34 | 46 | 59 | 71 |
| N25 TZ1 | 0 | 14 | 22 | 34 | 46 | 57 | 70 |
| M25 TZ3 | 0 | 14 | 23 | 34 | 46 | 59 | 71 |
| M25 TZ2 | 0 | 14 | 25 | 36 | 46 | 58 | 68 |
| M25 TZ1 | 0 | 13 | 24 | 35 | 45 | 56 | 67 |
| N24 TZ0 | 0 | 14 | 25 | 38 | 48 | 58 | 69 |
| M24 TZ2 | 0 | 14 | 24 | 38 | 48 | 59 | 68 |
| M24 TZ1 | 0 | 15 | 24 | 38 | 50 | 61 | 73 |
| N23 TZ2 | 0 | 15 | 26 | 39 | 49 | 59 | 69 |
| N23 TZ1 | 0 | 15 | 26 | 39 | 49 | 59 | 69 |
| M23 TZ2 | 0 | 14 | 24 | 37 | 47 | 58 | 69 |
| M23 TZ1 | 0 | 12 | 21 | 32 | 44 | 56 | 68 |
| N22 TZ0 | 0 | 13 | 21 | 30 | 40 | 52 | 65 |
| M22 TZ2 | 0 | 15 | 25 | 35 | 46 | 58 | 70 |
| M22 TZ1 | 0 | 12 | 19 | 27 | 38 | 50 | 63 |
| M21 TZ2 | 0 | 14 | 20 | 29 | 39 | 54 | 69 |
| M21 TZ1 | 0 | 12 | 18 | 25 | 36 | 52 | 69 |
| N20 TZ0 | 0 | 16 | 30 | 44 | 53 | 64 | 73 |
| N19 TZ0 | 0 | 15 | 26 | 39 | 49 | 59 | 69 |
| M19 TZ2 | 0 | 15 | 26 | 39 | 49 | 60 | 70 |
| M19 TZ1 | 0 | 13 | 23 | 34 | 45 | 56 | 67 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.