Physics
Group 4 subject
Assessments from 2016 to 2024
Description
Physics is the most fundamental of the experimental sciences as it seeks to explain the universe itself, from the very smallest particles to the vast distances between galaxies. Despite the exciting and extraordinary development of ideas throughout the history of physics, observations remain essential to the very core of the subject. Models are developed to try to understand observations, and these themselves can become theories that attempt to explain the observations. Besides helping us better understand the natural world, physics gives us the ability to alter our environments. This raises the issue of the impact of physics on society, the moral and ethical dilemmas, and the social, economic, and environmental implications of the work of physicists. By studying physics, students should become aware of how scientists work and communicate with each other. While the scientific method may take on a wide variety of forms, it is the emphasis on a practical approach through experimental work that characterizes the subject. Teachers provide students with opportunities to develop manipulative skills, design investigations, collect data, analyze results, and evaluate and communicate their findings.
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Physics
SL Physics
SL Physics | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 13 | 22 | 32 | 42 | 54 | 65 |
M19 TZ2 | 0 | 13 | 23 | 35 | 46 | 56 | 66 |
N19 TZ0 | 0 | 14 | 25 | 36 | 46 | 57 | 67 |
N20 TZ0 | 0 | 14 | 25 | 35 | 45 | 56 | 68 |
M21 TZ1 | 0 | 12 | 18 | 25 | 34 | 48 | 62 |
M21 TZ2 | 0 | 10 | 15 | 26 | 37 | 50 | 63 |
M22 TZ1 | 0 | 11 | 20 | 27 | 37 | 47 | 58 |
M22 TZ2 | 0 | 12 | 21 | 32 | 43 | 54 | 65 |
N22 TZ0 | 0 | 13 | 22 | 30 | 40 | 49 | 59 |
M23 TZ1 | 0 | 11 | 21 | 32 | 44 | 56 | 68 |
M23 TZ2 | 0 | 12 | 22 | 35 | 45 | 55 | 65 |
N23 TZ1 | 0 | 15 | 28 | 43 | 51 | 61 | 70 |
N23 TZ2 | 0 | 15 | 28 | 43 | 51 | 61 | 70 |
M24 TZ1 | 0 | 14 | 24 | 38 | 49 | 61 | 73 |
M24 TZ2 | 0 | 12 | 21 | 35 | 45 | 55 | 65 |
HL Physics | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 13 | 23 | 34 | 45 | 56 | 67 |
M19 TZ2 | 0 | 15 | 26 | 39 | 49 | 60 | 70 |
N19 TZ0 | 0 | 15 | 26 | 39 | 49 | 59 | 69 |
N20 TZ0 | 0 | 16 | 30 | 44 | 53 | 64 | 73 |
M21 TZ1 | 0 | 12 | 18 | 25 | 36 | 52 | 69 |
M21 TZ2 | 0 | 14 | 20 | 29 | 39 | 54 | 69 |
M22 TZ1 | 0 | 12 | 19 | 27 | 38 | 50 | 63 |
M22 TZ2 | 0 | 15 | 25 | 35 | 46 | 58 | 70 |
N22 TZ0 | 0 | 13 | 21 | 30 | 40 | 52 | 65 |
M23 TZ1 | 0 | 12 | 21 | 32 | 44 | 56 | 68 |
M23 TZ2 | 0 | 14 | 24 | 37 | 47 | 58 | 69 |
N23 TZ1 | 0 | 15 | 26 | 39 | 49 | 59 | 69 |
N23 TZ2 | 0 | 15 | 26 | 39 | 49 | 59 | 69 |
M24 TZ1 | 0 | 15 | 24 | 38 | 50 | 61 | 73 |
M24 TZ2 | 0 | 14 | 24 | 38 | 48 | 59 | 68 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.