Philosophy
Group 3 subject
Assessments from 2016 to 2024
Description
The philosophy course provides an opportunity for students to engage with some of the world’s most interesting and influential thinkers. It also develops highly transferable skills such as the ability to formulate arguments clearly, to make reasoned judgments, and to evaluate highly complex and multifaceted issues. The emphasis of the DP philosophy course is on “doing philosophy,” that is, on actively engaging students in philosophical activity. The course is focused on stimulating students’ intellectual curiosity and encouraging them to examine both their own perspectives and those of others. Students are challenged to develop their own philosophical voice and to grow into independent thinkers. They develop their skills through the study of philosophical themes and the close reading of a philosophical text. They also learn to apply their philosophical knowledge and skills to real-life situations and to explore how non-philosophical material can be treated in a philosophical way. Teachers explicitly teach thinking and research skills such as comprehension, text analysis, transfer, and use of primary sources.
Past Syllabuses
Grade Calculator
Predicted Grade
49
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Philosophy
SL Philosophy
SL Philosophy | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 11 | 24 | 37 | 50 | 63 | 75 |
N19 TZ0 | 0 | 13 | 28 | 40 | 54 | 66 | 79 |
N20 TZ0 | 0 | 12 | 26 | 38 | 52 | 64 | 76 |
M21 TZ0 | 0 | 13 | 25 | 32 | 44 | 59 | 74 |
M22 TZ0 | 0 | 13 | 25 | 39 | 50 | 62 | 74 |
M23 TZ1 | 0 | 13 | 26 | 38 | 52 | 66 | 79 |
M23 TZ2 | 0 | 15 | 30 | 44 | 56 | 66 | 77 |
N23 TZ0 | 0 | 11 | 24 | 36 | 51 | 63 | 77 |
M24 TZ1 | 0 | 13 | 26 | 38 | 52 | 66 | 79 |
M24 TZ2 | 0 | 15 | 30 | 44 | 56 | 66 | 77 |
HL Philosophy | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 12 | 25 | 40 | 53 | 66 | 79 |
N19 TZ0 | 0 | 11 | 23 | 40 | 54 | 67 | 80 |
N20 TZ0 | 0 | 11 | 23 | 40 | 54 | 66 | 78 |
M21 TZ0 | 0 | 11 | 26 | 34 | 50 | 61 | 75 |
M22 TZ0 | 0 | 11 | 25 | 38 | 49 | 62 | 75 |
N22 TZ0 | 0 | 13 | 26 | 40 | 54 | 68 | 81 |
M23 TZ1 | 0 | 12 | 25 | 40 | 54 | 67 | 80 |
M23 TZ2 | 0 | 12 | 25 | 39 | 52 | 64 | 76 |
N23 TZ0 | 0 | 11 | 23 | 40 | 54 | 67 | 80 |
M24 TZ1 | 0 | 12 | 25 | 40 | 54 | 67 | 80 |
M24 TZ2 | 0 | 12 | 25 | 39 | 52 | 65 | 77 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.