Music 2022–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (1,377 candidates)
| HL Music Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 1,377 | 4.8 | 3.1 | 0.1 | 1.7 | 9.4 | 24.5 | 34.2 | 20.9 | 6.2 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
HL Music
HL Music
| SL Music | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 10.5 | 20.3 | 36.0 | 49.9 | 63.6 | 77.4 |
| SD | 0.0 | 0.9 | 1.3 | 3.6 | 2.8 | 1.6 | 0.5 |
| N25 TZ0 | 0 | 11 | 21 | 39 | 52 | 65 | 78 |
| M25 TZ0 | 0 | 11 | 21 | 39 | 52 | 65 | 78 |
| N24 TZ0 | 0 | 11 | 21 | 39 | 52 | 65 | 78 |
| M24 TZ0 | 0 | 11 | 21 | 37 | 51 | 64 | 77 |
| N23 TZ0 | 0 | 11 | 21 | 37 | 51 | 64 | 77 |
| M23 TZ0 | 0 | 11 | 21 | 37 | 51 | 64 | 77 |
| N22 TZ0 | 0 | 9 | 18 | 30 | 45 | 61 | 77 |
| M22 TZ0 | 0 | 9 | 18 | 30 | 45 | 61 | 77 |
| HL Music | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 12.8 | 26.1 | 42.3 | 55.2 | 68.1 | 81.1 |
| SD | 0.0 | 2.5 | 5.5 | 5.9 | 4.4 | 2.9 | 2.4 |
| N25 TZ0 | 0 | 11 | 22 | 39 | 53 | 67 | 81 |
| M25 TZ0 | 0 | 11 | 22 | 39 | 53 | 67 | 81 |
| N24 TZ0 | 0 | 11 | 22 | 39 | 53 | 67 | 81 |
| M24 TZ0 | 0 | 11 | 22 | 38 | 52 | 67 | 81 |
| N23 TZ0 | 0 | 11 | 22 | 38 | 52 | 67 | 81 |
| M23 TZ0 | 0 | 11 | 22 | 38 | 52 | 67 | 81 |
| N22 TZ0 | 0 | 11 | 23 | 37 | 51 | 65 | 79 |
| M22 TZ0 | 0 | 11 | 23 | 37 | 51 | 65 | 79 |
| M21 TZ0 | 0 | 16 | 34 | 51 | 63 | 75 | 88 |
| N20 TZ0 | 0 | 17 | 35 | 50 | 60 | 71 | 81 |
| N19 TZ0 | 0 | 17 | 35 | 51 | 61 | 72 | 82 |
| M19 TZ0 | 0 | 15 | 31 | 50 | 61 | 67 | 78 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.