Music (2022)
Group 6 subject
Assessments from 2022 to Present
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Music
SL Music
SL Music | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M22 TZ0 | 0 | 9 | 18 | 30 | 45 | 61 | 77 |
N22 TZ0 | 0 | 9 | 18 | 30 | 45 | 61 | 77 |
M23 TZ0 | 0 | 11 | 21 | 37 | 51 | 64 | 77 |
N23 TZ0 | 0 | 11 | 21 | 37 | 51 | 64 | 77 |
M24 TZ0 | 0 | 11 | 21 | 37 | 51 | 64 | 77 |
N24 TZ0 | 0 | 11 | 21 | 39 | 52 | 65 | 78 |
HL Music | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 15 | 31 | 50 | 61 | 67 | 78 |
N19 TZ0 | 0 | 17 | 35 | 51 | 61 | 72 | 82 |
N20 TZ0 | 0 | 17 | 35 | 50 | 60 | 71 | 81 |
M21 TZ0 | 0 | 16 | 34 | 51 | 63 | 75 | 88 |
M22 TZ0 | 0 | 11 | 23 | 37 | 51 | 65 | 79 |
N22 TZ0 | 0 | 11 | 23 | 37 | 51 | 65 | 79 |
M23 TZ0 | 0 | 11 | 22 | 38 | 52 | 67 | 81 |
N23 TZ0 | 0 | 11 | 22 | 38 | 52 | 67 | 81 |
M24 TZ0 | 0 | 11 | 22 | 38 | 52 | 67 | 81 |
N24 TZ0 | 0 | 11 | 22 | 39 | 53 | 67 | 81 |

Educators Predicted Grades Excel Tool
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID.
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.
NOTE: As a general trend (may not apply for all subjects), Timezone 2 usually have higher grade boundaries than Timezone 1. Make sure you use the correct timezone.
NOTE: As a general trend (may not apply for all subjects), November grade boundaries tend to be higher than those for May. Be careful not to compare apples to oranges!