English Language A: Literature 2021–Present
Standard IB Subject
Syllabus
Language
Level
Timezone / Session
Predicted Mark
Using the M25 TZ1 grade boundary
Grade
NaN%
Points Away
N/A
| M25 TZ1 Markband | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0-12 | 13-24 | 25-34 | 35-48 | 49-59 | 60-72 | 73-100 |
Global Grade Distribution
Based on May 2024 session results (5,919 candidates)
| SL English Language A: Literature Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 5,919 | 5 | 2.2 | 0 | 0.6 | 5.7 | 24.7 | 35.6 | 26.2 | 5 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL English Language A: Literature
SL English Language A: Literature
| SL English Language A: Literature | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 12.1 | 24.9 | 37.6 | 50.9 | 63.9 | 77.0 |
| SD | 0.0 | 2.2 | 2.8 | 3.2 | 3.2 | 3.3 | 3.7 |
| N25 TZ3 | 0 | 12 | 24 | 37 | 49 | 63 | 75 |
| N25 TZ1 | 0 | 12 | 25 | 38 | 51 | 65 | 78 |
| M25 TZ3 | 0 | 10 | 21 | 34 | 47 | 61 | 74 |
| M25 TZ2 | 0 | 13 | 26 | 38 | 51 | 65 | 78 |
| M25 TZ1 | 0 | 13 | 25 | 35 | 49 | 60 | 73 |
| N24 TZ0 | 0 | 12 | 25 | 38 | 53 | 66 | 81 |
| M24 TZ2 | 0 | 13 | 26 | 38 | 51 | 64 | 77 |
| M24 TZ1 | 0 | 10 | 21 | 34 | 49 | 61 | 76 |
| N23 TZ0 | 0 | 12 | 25 | 40 | 54 | 66 | 81 |
| M23 TZ2 | 0 | 11 | 25 | 36 | 49 | 63 | 76 |
| M23 TZ1 | 0 | 10 | 21 | 34 | 49 | 63 | 78 |
| N22 TZ0 | 0 | 10 | 23 | 38 | 52 | 65 | 79 |
| M22 TZ2 | 0 | 10 | 23 | 35 | 46 | 57 | 68 |
| M22 TZ1 | 0 | 10 | 23 | 35 | 49 | 65 | 79 |
| M21 TZ2 | 0 | 10 | 23 | 35 | 46 | 57 | 68 |
| M21 TZ1 | 0 | 10 | 23 | 35 | 49 | 65 | 79 |
| N20 TZ0 | 0 | 16 | 29 | 42 | 55 | 67 | 79 |
| N19 TZ0 | 0 | 16 | 29 | 43 | 56 | 68 | 80 |
| M19 TZ2 | 0 | 16 | 30 | 44 | 57 | 69 | 81 |
| M19 TZ1 | 0 | 16 | 30 | 43 | 55 | 68 | 79 |
| HL English Language A: Literature | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 14.2 | 27.9 | 40.3 | 53.7 | 65.6 | 78.8 |
| SD | 0.0 | 1.9 | 2.5 | 2.2 | 2.2 | 2.3 | 2.5 |
| N25 TZ3 | 0 | 13 | 25 | 40 | 52 | 64 | 76 |
| N25 TZ1 | 0 | 14 | 28 | 41 | 54 | 67 | 79 |
| M25 TZ3 | 0 | 14 | 28 | 39 | 53 | 64 | 78 |
| M25 TZ2 | 0 | 15 | 29 | 40 | 54 | 66 | 80 |
| M25 TZ1 | 0 | 14 | 27 | 37 | 50 | 62 | 76 |
| N24 TZ2 | 0 | 14 | 28 | 41 | 55 | 67 | 81 |
| N24 TZ1 | 0 | 13 | 25 | 40 | 52 | 63 | 76 |
| M24 TZ2 | 0 | 15 | 29 | 40 | 54 | 66 | 80 |
| M24 TZ1 | 0 | 14 | 28 | 39 | 53 | 66 | 80 |
| N23 TZ2 | 0 | 14 | 28 | 42 | 56 | 68 | 82 |
| N23 TZ1 | 0 | 14 | 28 | 42 | 56 | 68 | 82 |
| M23 TZ2 | 0 | 14 | 29 | 40 | 53 | 65 | 78 |
| M23 TZ1 | 0 | 14 | 28 | 39 | 54 | 66 | 81 |
| N22 TZ0 | 0 | 12 | 25 | 38 | 52 | 62 | 75 |
| M22 TZ2 | 0 | 12 | 25 | 38 | 50 | 62 | 74 |
| M22 TZ1 | 0 | 12 | 25 | 38 | 53 | 66 | 80 |
| M21 TZ2 | 0 | 12 | 25 | 38 | 50 | 62 | 74 |
| M21 TZ1 | 0 | 12 | 25 | 38 | 53 | 66 | 80 |
| N20 TZ0 | 0 | 17 | 31 | 43 | 56 | 67 | 79 |
| N19 TZ0 | 0 | 18 | 32 | 44 | 57 | 69 | 81 |
| M19 TZ2 | 0 | 18 | 33 | 45 | 58 | 70 | 82 |
| M19 TZ1 | 0 | 18 | 33 | 44 | 56 | 68 | 79 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.