Language A: Literature
Group 1 subject
Assessments from 2021 to Present
Description
The language A: literature course aims at exploring the various manifestations of literature as a particularly powerful mode of writing across cultures and throughout history. The course aims at developing an understanding of factors that contribute to the production and reception of literature—the creativity of writers and readers, the nature of their interaction with their respective contexts and with literary tradition, the ways in which language can give rise to meaning and/or effect, and the performative and transformative potential of literary creation and response. Through close analysis of a range of literary texts in a number of literary forms and from different times and places, students will consider their own interpretations as well as the critical perspectives of others, to explore how such positions are shaped by cultural belief systems and to negotiate meanings for texts.
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the N23 TZ0 grade boundary
4
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL English Language A: Literature
SL English Language A: Literature
SL English Language A: Literature | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 16 | 30 | 43 | 55 | 68 | 79 |
M19 TZ2 | 0 | 16 | 30 | 44 | 57 | 69 | 81 |
N19 TZ0 | 0 | 16 | 29 | 43 | 56 | 68 | 80 |
N20 TZ0 | 0 | 16 | 29 | 42 | 55 | 67 | 79 |
M21 TZ1 | 0 | 10 | 23 | 35 | 49 | 65 | 79 |
M21 TZ2 | 0 | 10 | 23 | 35 | 46 | 57 | 68 |
M22 TZ1 | 0 | 10 | 23 | 35 | 49 | 65 | 79 |
M22 TZ2 | 0 | 10 | 23 | 35 | 46 | 57 | 68 |
N22 TZ0 | 0 | 10 | 23 | 38 | 52 | 65 | 79 |
M23 TZ1 | 0 | 10 | 21 | 34 | 49 | 63 | 78 |
M23 TZ2 | 0 | 11 | 25 | 36 | 49 | 63 | 76 |
N23 TZ0 | 0 | 12 | 25 | 40 | 54 | 66 | 81 |
M24 TZ1 | 0 | 10 | 21 | 34 | 49 | 61 | 76 |
M24 TZ2 | 0 | 13 | 26 | 38 | 51 | 64 | 77 |
HL English Language A: Literature | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 18 | 33 | 44 | 56 | 68 | 79 |
M19 TZ2 | 0 | 18 | 33 | 45 | 58 | 70 | 82 |
N19 TZ0 | 0 | 18 | 32 | 44 | 57 | 69 | 81 |
N20 TZ0 | 0 | 17 | 31 | 43 | 56 | 67 | 79 |
M21 TZ1 | 0 | 12 | 25 | 38 | 53 | 66 | 80 |
M21 TZ2 | 0 | 12 | 25 | 38 | 50 | 62 | 74 |
M22 TZ1 | 0 | 12 | 25 | 38 | 53 | 66 | 80 |
M22 TZ2 | 0 | 12 | 25 | 38 | 50 | 62 | 74 |
N22 TZ0 | 0 | 12 | 25 | 38 | 52 | 62 | 75 |
M23 TZ1 | 0 | 14 | 28 | 39 | 54 | 66 | 81 |
M23 TZ2 | 0 | 14 | 29 | 40 | 53 | 65 | 78 |
N23 TZ1 | 0 | 14 | 28 | 42 | 56 | 68 | 82 |
N23 TZ2 | 0 | 14 | 28 | 42 | 56 | 68 | 82 |
M24 TZ1 | 0 | 14 | 28 | 39 | 53 | 66 | 80 |
M24 TZ2 | 0 | 15 | 29 | 40 | 54 | 66 | 80 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.