English Language B 2020–Present
Standard IB Subject
Syllabus
Language
Level
Timezone / Session
Predicted Mark
Using the M25 TZ1 grade boundary
Grade
NaN%
Points Away
N/A
| M25 TZ1 Markband | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0-11 | 12-24 | 25-38 | 39-53 | 54-70 | 71-85 | 86-100 |
Global Grade Distribution
Based on May 2024 session results (4,611 candidates)
| SL English Language B Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 4,611 | 5.5 | 1.3 | 0 | 0.7 | 4.7 | 10.3 | 25 | 43.1 | 14.9 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL English Language B
SL English Language B
| SL English Language B | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 12.2 | 25.6 | 41.2 | 56.3 | 72.2 | 87.3 |
| SD | 0.0 | 1.5 | 2.9 | 3.7 | 2.9 | 2.0 | 1.7 |
| N25 TZ3 | 0 | 14 | 28 | 46 | 60 | 74 | 87 |
| N25 TZ1 | 0 | 14 | 28 | 46 | 60 | 75 | 89 |
| M25 TZ3 | 0 | 11 | 22 | 37 | 54 | 71 | 88 |
| M25 TZ2 | 0 | 11 | 24 | 39 | 55 | 71 | 87 |
| M25 TZ1 | 0 | 12 | 25 | 39 | 54 | 71 | 86 |
| N24 TZ0 | 0 | 14 | 29 | 45 | 59 | 74 | 88 |
| M24 TZ2 | 0 | 11 | 25 | 40 | 55 | 72 | 88 |
| M24 TZ1 | 0 | 11 | 24 | 40 | 56 | 72 | 88 |
| N23 TZ2 | 0 | 14 | 28 | 42 | 57 | 75 | 90 |
| N23 TZ1 | 0 | 14 | 28 | 42 | 57 | 75 | 90 |
| M23 TZ2 | 0 | 11 | 24 | 41 | 56 | 72 | 87 |
| M23 TZ1 | 0 | 11 | 24 | 39 | 55 | 72 | 88 |
| N22 TZ0 | 0 | 10 | 21 | 35 | 51 | 68 | 84 |
| M22 TZ0 | 0 | 11 | 23 | 39 | 55 | 71 | 88 |
| M21 TZ0 | 0 | 10 | 21 | 35 | 51 | 69 | 85 |
| N20 TZ0 | 0 | 13 | 27 | 42 | 56 | 70 | 84 |
| N19 TZ0 | 0 | 14 | 30 | 47 | 61 | 74 | 88 |
| M19 TZ0 | 0 | 14 | 30 | 47 | 61 | 73 | 87 |
| HL English Language B | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 12.4 | 24.9 | 39.7 | 56.0 | 71.7 | 88.4 |
| SD | 0.0 | 1.7 | 3.2 | 4.2 | 3.1 | 2.6 | 2.3 |
| N25 TZ3 | 0 | 13 | 27 | 41 | 57 | 73 | 90 |
| N25 TZ1 | 0 | 12 | 25 | 37 | 54 | 71 | 89 |
| M25 TZ3 | 0 | 13 | 25 | 42 | 59 | 74 | 91 |
| M25 TZ2 | 0 | 11 | 24 | 41 | 57 | 73 | 89 |
| M25 TZ1 | 0 | 13 | 28 | 46 | 60 | 76 | 91 |
| N24 TZ2 | 0 | 13 | 24 | 37 | 55 | 71 | 89 |
| N24 TZ1 | 0 | 12 | 24 | 39 | 56 | 73 | 90 |
| M24 TZ2 | 0 | 12 | 25 | 42 | 57 | 73 | 89 |
| M24 TZ1 | 0 | 14 | 26 | 43 | 59 | 75 | 91 |
| N23 TZ2 | 0 | 10 | 20 | 33 | 53 | 69 | 89 |
| N23 TZ1 | 0 | 9 | 20 | 33 | 52 | 69 | 89 |
| M23 TZ2 | 0 | 14 | 27 | 41 | 57 | 73 | 89 |
| M23 TZ1 | 0 | 14 | 27 | 42 | 58 | 74 | 90 |
| N22 TZ0 | 0 | 10 | 18 | 31 | 49 | 67 | 85 |
| M22 TZ0 | 0 | 13 | 27 | 40 | 55 | 71 | 87 |
| M21 TZ0 | 0 | 13 | 27 | 40 | 55 | 69 | 83 |
| N20 TZ0 | 0 | 10 | 21 | 35 | 51 | 66 | 83 |
| N19 TZ0 | 0 | 15 | 30 | 46 | 61 | 73 | 88 |
| M19 TZ0 | 0 | 15 | 29 | 45 | 59 | 72 | 87 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.