French Language B 2020–Present
Standard IB Subject
Syllabus
Language
Level
Timezone / Session
Predicted Mark
Using the M25 TZ1 grade boundary
Grade
NaN%
Points Away
N/A
| M25 TZ1 Markband | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0-9 | 10-22 | 23-35 | 36-50 | 51-67 | 68-81 | 82-100 |
Global Grade Distribution
Based on May 2024 session results (12,032 candidates)
| SL French Language B Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 12,032 | 5.1 | 1.2 | 0.1 | 1.5 | 8.3 | 21.3 | 28.6 | 25.6 | 13.5 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL French Language B
SL French Language B
| SL French Language B | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 11.4 | 23.9 | 36.9 | 51.9 | 67.4 | 82.3 |
| SD | 0.0 | 1.6 | 3.0 | 3.9 | 3.2 | 1.9 | 1.6 |
| N25 TZ3 | 0 | 12 | 24 | 37 | 53 | 68 | 84 |
| N25 TZ1 | 0 | 12 | 24 | 37 | 52 | 67 | 82 |
| M25 TZ3 | 0 | 10 | 21 | 34 | 49 | 67 | 82 |
| M25 TZ2 | 0 | 10 | 21 | 35 | 50 | 66 | 80 |
| M25 TZ1 | 0 | 10 | 23 | 36 | 51 | 68 | 82 |
| N24 TZ0 | 0 | 13 | 25 | 39 | 54 | 69 | 83 |
| M24 TZ2 | 0 | 11 | 23 | 37 | 52 | 66 | 81 |
| M24 TZ1 | 0 | 12 | 24 | 37 | 51 | 67 | 81 |
| N23 TZ2 | 0 | 12 | 26 | 38 | 53 | 67 | 82 |
| N23 TZ1 | 0 | 12 | 26 | 38 | 53 | 67 | 82 |
| M23 TZ2 | 0 | 10 | 22 | 36 | 51 | 67 | 82 |
| M23 TZ1 | 0 | 10 | 22 | 36 | 51 | 67 | 82 |
| N22 TZ0 | 0 | 13 | 28 | 39 | 53 | 68 | 83 |
| M22 TZ0 | 0 | 10 | 23 | 34 | 49 | 66 | 81 |
| M21 TZ0 | 0 | 10 | 21 | 33 | 49 | 65 | 80 |
| N20 TZ0 | 0 | 9 | 18 | 28 | 46 | 65 | 83 |
| N19 TZ0 | 0 | 15 | 30 | 47 | 60 | 73 | 86 |
| M19 TZ0 | 0 | 14 | 29 | 43 | 58 | 71 | 86 |
| HL French Language B | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 14.3 | 28.6 | 46.5 | 59.3 | 71.5 | 84.2 |
| SD | 0.0 | 1.7 | 2.8 | 3.2 | 3.0 | 2.7 | 2.6 |
| N25 TZ0 | 0 | 14 | 29 | 48 | 61 | 73 | 87 |
| M25 TZ3 | 0 | 15 | 29 | 46 | 59 | 70 | 83 |
| M25 TZ2 | 0 | 15 | 29 | 46 | 59 | 71 | 83 |
| M25 TZ1 | 0 | 15 | 30 | 46 | 59 | 72 | 85 |
| N24 TZ0 | 0 | 17 | 33 | 51 | 63 | 76 | 88 |
| M24 TZ2 | 0 | 15 | 31 | 47 | 60 | 73 | 86 |
| M24 TZ1 | 0 | 15 | 29 | 48 | 62 | 73 | 86 |
| N23 TZ0 | 0 | 16 | 31 | 47 | 59 | 71 | 83 |
| M23 TZ2 | 0 | 13 | 27 | 47 | 60 | 72 | 85 |
| M23 TZ1 | 0 | 14 | 29 | 47 | 61 | 73 | 86 |
| N22 TZ0 | 0 | 11 | 23 | 39 | 53 | 68 | 83 |
| M22 TZ0 | 0 | 13 | 27 | 46 | 59 | 72 | 85 |
| M21 TZ0 | 0 | 11 | 22 | 40 | 52 | 64 | 77 |
| N20 TZ0 | 0 | 13 | 27 | 45 | 57 | 69 | 80 |
| N19 TZ0 | 0 | 16 | 31 | 51 | 63 | 74 | 85 |
| M19 TZ0 | 0 | 16 | 31 | 50 | 62 | 73 | 85 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.