SL Language B (2020)
Group 2 subject
Assessments from 2020 to Present
Past Syllabuses
Grade Calculator
Predicted Mark
Using the M24 TZ1 grade boundary
Grade
NaN%
Points Away
N/A
M24 TZ1 Markband | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
0-11 | 12-23 | 24-36 | 37-50 | 51-66 | 67-80 | 81-100 |
Grade Distributions
May 2024 Grade Distributions for SL French Language B
SL French Language B Grade Distribution | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Exam Session | Total Candidates | Mean | Markband (%) | |||||||
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
M24 | 12,032 | 5.1 | 1.2 | 0.1 | 1.5 | 8.3 | 21.3 | 28.6 | 25.6 | 13.5 |
Historical Probability Distribution
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL French Language B
SL French Language B
SL French Language B | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 14 | 29 | 43 | 58 | 71 | 86 |
N19 TZ0 | 0 | 15 | 30 | 47 | 60 | 73 | 86 |
N20 TZ0 | 0 | 9 | 18 | 28 | 46 | 65 | 83 |
M21 TZ0 | 0 | 10 | 21 | 33 | 49 | 65 | 80 |
M22 TZ0 | 0 | 10 | 23 | 34 | 49 | 66 | 81 |
N22 TZ0 | 0 | 13 | 28 | 39 | 53 | 68 | 83 |
M23 TZ1 | 0 | 10 | 22 | 36 | 51 | 67 | 82 |
M23 TZ2 | 0 | 10 | 22 | 36 | 51 | 67 | 82 |
N23 TZ1 | 0 | 12 | 26 | 38 | 53 | 67 | 82 |
N23 TZ2 | 0 | 12 | 26 | 38 | 53 | 67 | 82 |
M24 TZ1 | 0 | 12 | 24 | 37 | 51 | 67 | 81 |
M24 TZ2 | 0 | 11 | 23 | 37 | 52 | 66 | 81 |
N24 TZ0 | 0 | 13 | 25 | 39 | 54 | 69 | 83 |
HL French Language B | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 16 | 31 | 50 | 62 | 73 | 85 |
N19 TZ0 | 0 | 16 | 31 | 51 | 63 | 74 | 85 |
N20 TZ0 | 0 | 13 | 27 | 45 | 57 | 69 | 80 |
M21 TZ0 | 0 | 11 | 22 | 40 | 52 | 64 | 77 |
M22 TZ0 | 0 | 13 | 27 | 46 | 59 | 72 | 85 |
N22 TZ0 | 0 | 11 | 23 | 39 | 53 | 68 | 83 |
M23 TZ1 | 0 | 14 | 29 | 47 | 61 | 73 | 86 |
M23 TZ2 | 0 | 13 | 27 | 47 | 60 | 72 | 85 |
N23 TZ0 | 0 | 16 | 31 | 47 | 59 | 71 | 83 |
M24 TZ1 | 0 | 15 | 29 | 48 | 62 | 73 | 86 |
M24 TZ2 | 0 | 15 | 31 | 47 | 60 | 73 | 86 |
N24 TZ0 | 0 | 17 | 33 | 51 | 63 | 76 | 88 |

Educators Predicted Grades Excel Tool
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID.
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.
NOTE: As a general trend (may not apply for all subjects), Timezone 2 usually have higher grade boundaries than Timezone 1. Make sure you use the correct timezone.
NOTE: As a general trend (may not apply for all subjects), November grade boundaries tend to be higher than those for May. Be careful not to compare apples to oranges!