Language B
Group 2 subject
Assessments from 2020 to Present
Description
Language acquisition consists of two modern language courses—language ab initio and language B—designed to provide students with the necessary skills and intercultural understanding to enable them to communicate successfully in an environment where the language studied is spoken. Language B is a language acquisition course designed for students with some previous experience of the target language. Students further develop their ability to communicate through the study of language, themes, and texts. There are five prescribed themes: identities, experiences, human ingenuity, social organization, and sharing the planet. Both language B SL and HL students learn to communicate in the target language in familiar and unfamiliar contexts. The distinction between language B SL and HL can be seen in the level of competency the student is expected to develop in receptive, productive, and interactive skills. At HL, the study of two literary works originally written in the target language is required, and students are expected to extend the range and complexity of the language they use and understand to communicate. Students continue to develop their knowledge of vocabulary and grammar, as well as their conceptual understanding of how language works, in order to construct, analyze, and evaluate arguments on a variety of topics relating to course content and the target language culture(s).
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the N23 TZ1 grade boundary
4
Educators Predicted Grades Excel Tool
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL English Language B
SL English Language B
SL English Language B | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 14 | 30 | 47 | 61 | 73 | 87 |
N19 TZ0 | 0 | 14 | 30 | 47 | 61 | 74 | 88 |
N20 TZ0 | 0 | 13 | 27 | 42 | 56 | 70 | 84 |
M21 TZ0 | 0 | 10 | 21 | 35 | 51 | 69 | 85 |
M22 TZ0 | 0 | 11 | 23 | 39 | 55 | 71 | 88 |
N22 TZ0 | 0 | 10 | 21 | 35 | 51 | 68 | 84 |
M23 TZ1 | 0 | 11 | 24 | 39 | 55 | 72 | 88 |
M23 TZ2 | 0 | 11 | 24 | 41 | 56 | 72 | 87 |
N23 TZ1 | 0 | 14 | 28 | 42 | 57 | 75 | 90 |
N23 TZ2 | 0 | 14 | 28 | 42 | 57 | 75 | 90 |
M24 TZ1 | 0 | 11 | 24 | 40 | 56 | 72 | 88 |
M24 TZ2 | 0 | 11 | 25 | 40 | 55 | 72 | 88 |
HL English Language B | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 15 | 29 | 45 | 59 | 72 | 87 |
N19 TZ0 | 0 | 15 | 30 | 46 | 61 | 73 | 88 |
N20 TZ0 | 0 | 10 | 21 | 35 | 51 | 66 | 83 |
M21 TZ0 | 0 | 13 | 27 | 40 | 55 | 69 | 83 |
M22 TZ0 | 0 | 13 | 27 | 40 | 55 | 71 | 87 |
N22 TZ0 | 0 | 10 | 18 | 31 | 49 | 67 | 85 |
M23 TZ1 | 0 | 14 | 27 | 42 | 58 | 74 | 90 |
M23 TZ2 | 0 | 14 | 27 | 41 | 57 | 73 | 89 |
N23 TZ1 | 0 | 9 | 20 | 33 | 52 | 69 | 89 |
N23 TZ2 | 0 | 10 | 20 | 33 | 53 | 69 | 89 |
M24 TZ1 | 0 | 14 | 26 | 43 | 59 | 75 | 91 |
M24 TZ2 | 0 | 12 | 25 | 42 | 57 | 73 | 89 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.