English Language A: Language And Literature 2021–Present
Standard IB Subject
Syllabus
Language
Level
Timezone / Session
Predicted Mark
Using the M25 TZ1 grade boundary
Grade
NaN%
Points Away
N/A
| M25 TZ1 Markband | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0-10 | 11-21 | 22-33 | 34-48 | 49-62 | 63-77 | 78-100 |
Global Grade Distribution
Based on May 2024 session results (27,857 candidates)
| SL English Language A: Language And Literature Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 27,857 | 4.9 | 3 | 0.1 | 1.1 | 6.1 | 23.8 | 38.1 | 23.9 | 3.9 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL English Language A: Language And Literature
SL English Language A: Language And Literature
| SL English Language A: Language And Literature | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 11.9 | 25.6 | 39.3 | 53.0 | 65.6 | 80.0 |
| SD | 0.0 | 1.6 | 3.0 | 4.1 | 4.2 | 3.8 | 3.3 |
| N25 TZ3 | 0 | 14 | 27 | 42 | 54 | 68 | 80 |
| N25 TZ1 | 0 | 14 | 30 | 43 | 55 | 70 | 82 |
| M25 TZ3 | 0 | 11 | 23 | 36 | 51 | 63 | 78 |
| M25 TZ2 | 0 | 11 | 25 | 38 | 53 | 65 | 78 |
| M25 TZ1 | 0 | 11 | 22 | 34 | 49 | 63 | 78 |
| N24 TZ2 | 0 | 14 | 30 | 45 | 58 | 70 | 83 |
| N24 TZ1 | 0 | 12 | 26 | 39 | 53 | 65 | 78 |
| M24 TZ2 | 0 | 11 | 23 | 36 | 51 | 66 | 81 |
| M24 TZ1 | 0 | 11 | 23 | 36 | 51 | 66 | 81 |
| N23 TZ2 | 0 | 16 | 32 | 47 | 60 | 70 | 85 |
| N23 TZ1 | 0 | 12 | 27 | 41 | 56 | 70 | 85 |
| M23 TZ2 | 0 | 11 | 25 | 38 | 53 | 65 | 79 |
| M23 TZ1 | 0 | 11 | 23 | 36 | 51 | 65 | 79 |
| N22 TZ0 | 0 | 13 | 25 | 43 | 57 | 68 | 82 |
| M22 TZ2 | 0 | 10 | 23 | 35 | 49 | 60 | 77 |
| M22 TZ1 | 0 | 10 | 23 | 35 | 46 | 60 | 77 |
| M21 TZ2 | 0 | 10 | 23 | 35 | 46 | 60 | 77 |
| M21 TZ1 | 0 | 10 | 23 | 35 | 46 | 57 | 71 |
| N20 TZ0 | 0 | 13 | 30 | 45 | 59 | 70 | 84 |
| N19 TZ0 | 0 | 13 | 29 | 45 | 59 | 69 | 83 |
| M19 TZ0 | 0 | 12 | 26 | 41 | 55 | 68 | 83 |
| HL English Language A: Language And Literature | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 13.3 | 26.9 | 40.8 | 54.0 | 66.2 | 80.0 |
| SD | 0.0 | 1.0 | 1.5 | 2.7 | 2.6 | 2.3 | 2.1 |
| N25 TZ3 | 0 | 14 | 27 | 41 | 55 | 68 | 81 |
| N25 TZ1 | 0 | 15 | 29 | 43 | 55 | 68 | 81 |
| M25 TZ3 | 0 | 13 | 26 | 40 | 53 | 65 | 78 |
| M25 TZ2 | 0 | 12 | 25 | 41 | 53 | 66 | 79 |
| M25 TZ1 | 0 | 13 | 25 | 38 | 52 | 65 | 78 |
| N24 TZ2 | 0 | 14 | 28 | 43 | 57 | 69 | 83 |
| N24 TZ1 | 0 | 15 | 28 | 42 | 55 | 67 | 80 |
| M24 TZ2 | 0 | 12 | 25 | 39 | 53 | 66 | 80 |
| M24 TZ1 | 0 | 13 | 26 | 40 | 53 | 65 | 78 |
| N23 TZ2 | 0 | 15 | 29 | 44 | 58 | 70 | 84 |
| N23 TZ1 | 0 | 15 | 29 | 44 | 58 | 70 | 84 |
| M23 TZ2 | 0 | 13 | 26 | 40 | 54 | 66 | 80 |
| M23 TZ1 | 0 | 13 | 26 | 40 | 54 | 66 | 80 |
| N22 TZ0 | 0 | 13 | 28 | 43 | 55 | 67 | 82 |
| M22 TZ2 | 0 | 13 | 26 | 36 | 50 | 62 | 77 |
| M22 TZ1 | 0 | 12 | 26 | 38 | 50 | 63 | 78 |
| M21 TZ2 | 0 | 13 | 26 | 36 | 50 | 62 | 77 |
| M21 TZ1 | 0 | 12 | 25 | 37 | 50 | 63 | 78 |
| N20 TZ0 | 0 | 13 | 29 | 44 | 56 | 68 | 80 |
| N19 TZ0 | 0 | 13 | 29 | 46 | 59 | 69 | 83 |
| M19 TZ0 | 0 | 13 | 27 | 41 | 54 | 66 | 79 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.