Korean Language A: Language And Literature 2021–Present
Standard IB Subject
Syllabus
Language
Level
Timezone / Session
Predicted Mark
Using the M25 TZ0 grade boundary
Grade
NaN%
Points Away
N/A
| M25 TZ0 Markband | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0-13 | 14-27 | 28-41 | 42-55 | 56-68 | 69-82 | 83-100 |
Global Grade Distribution
Based on May 2024 session results (341 candidates)
| SL Korean Language A: Language And Literature Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 341 | 5.5 | 0 | 0 | 0 | 0.3 | 11.7 | 31.7 | 49.9 | 6.5 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL Korean Language A: Language And Literature
SL Korean Language A: Language And Literature
| SL Korean Language A: Language And Literature | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 12.8 | 27.2 | 40.5 | 54.8 | 66.3 | 80.7 |
| SD | 0.0 | 2.0 | 3.4 | 4.6 | 4.7 | 4.9 | 5.1 |
| M25 TZ0 | 0 | 14 | 28 | 42 | 56 | 69 | 83 |
| M24 TZ0 | 0 | 14 | 28 | 42 | 57 | 69 | 84 |
| M23 TZ0 | 0 | 14 | 28 | 42 | 57 | 69 | 84 |
| M22 TZ0 | 0 | 10 | 23 | 38 | 52 | 63 | 77 |
| M21 TZ0 | 0 | 10 | 23 | 32 | 46 | 57 | 71 |
| M19 TZ0 | 0 | 15 | 33 | 47 | 61 | 71 | 85 |
| HL Korean Language A: Language And Literature | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 14.2 | 28.0 | 41.8 | 54.6 | 66.2 | 79.0 |
| SD | 0.0 | 1.5 | 3.0 | 3.1 | 3.4 | 5.1 | 5.5 |
| N25 TZ0 | 0 | 16 | 30 | 43 | 55 | 68 | 80 |
| M23 TZ0 | 0 | 15 | 28 | 43 | 57 | 69 | 83 |
| M22 TZ0 | 0 | 13 | 27 | 40 | 53 | 65 | 78 |
| M21 TZ0 | 0 | 12 | 23 | 37 | 49 | 57 | 69 |
| M19 TZ0 | 0 | 15 | 32 | 46 | 59 | 72 | 85 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.