Language A: Language And Literature
Group 1 subject
Assessments from 2021 to Present
Description
The language A: language and literature course aims at studying the complex and dynamic nature of language and exploring both its practical and aesthetic dimensions. The course will explore the crucial role language plays in communication, reflecting experience and shaping the world, and the roles of individuals themselves as producers of language. Throughout the course, students will explore the various ways in which language choices, text types, literary forms, and contextual elements all affect meaning. Through close analysis of various text types and literary forms, students will consider their own interpretations, as well as the critical perspectives of others, to explore how such positions are shaped by cultural belief systems and to negotiate meanings for texts.
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the N23 TZ1 grade boundary
4
Educators Predicted Grades Excel Tool
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL English Language A: Language And Literature
SL English Language A: Language And Literature
SL English Language A: Language And Literature | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 12 | 26 | 41 | 55 | 68 | 83 |
N19 TZ0 | 0 | 13 | 29 | 45 | 59 | 69 | 83 |
N20 TZ0 | 0 | 13 | 30 | 45 | 59 | 70 | 84 |
M21 TZ1 | 0 | 10 | 23 | 35 | 46 | 57 | 71 |
M21 TZ2 | 0 | 10 | 23 | 35 | 46 | 60 | 77 |
M22 TZ1 | 0 | 10 | 23 | 35 | 46 | 60 | 77 |
M22 TZ2 | 0 | 10 | 23 | 35 | 49 | 60 | 77 |
N22 TZ0 | 0 | 13 | 25 | 43 | 57 | 68 | 82 |
M23 TZ1 | 0 | 11 | 23 | 36 | 51 | 65 | 79 |
M23 TZ2 | 0 | 11 | 25 | 38 | 53 | 65 | 79 |
N23 TZ1 | 0 | 12 | 27 | 41 | 56 | 70 | 85 |
N23 TZ2 | 0 | 16 | 32 | 47 | 60 | 70 | 85 |
M24 TZ1 | 0 | 11 | 23 | 36 | 51 | 66 | 81 |
M24 TZ2 | 0 | 11 | 23 | 36 | 51 | 66 | 81 |
HL English Language A: Language And Literature | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 13 | 27 | 41 | 54 | 66 | 79 |
N19 TZ0 | 0 | 13 | 29 | 46 | 59 | 69 | 83 |
N20 TZ0 | 0 | 13 | 29 | 44 | 56 | 68 | 80 |
M21 TZ1 | 0 | 12 | 25 | 37 | 50 | 63 | 78 |
M21 TZ2 | 0 | 13 | 26 | 36 | 50 | 62 | 77 |
M22 TZ1 | 0 | 12 | 26 | 38 | 50 | 63 | 78 |
M22 TZ2 | 0 | 13 | 26 | 36 | 50 | 62 | 77 |
N22 TZ0 | 0 | 13 | 28 | 43 | 55 | 67 | 82 |
M23 TZ1 | 0 | 13 | 26 | 40 | 54 | 66 | 80 |
M23 TZ2 | 0 | 13 | 26 | 40 | 54 | 66 | 80 |
N23 TZ1 | 0 | 15 | 29 | 44 | 58 | 70 | 84 |
N23 TZ2 | 0 | 15 | 29 | 44 | 58 | 70 | 84 |
M24 TZ1 | 0 | 13 | 26 | 40 | 53 | 65 | 78 |
M24 TZ2 | 0 | 12 | 25 | 39 | 53 | 66 | 80 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.