History 2020–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (9,307 candidates)
| SL History Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 9,307 | 4.7 | 3.1 | 0.5 | 3.8 | 8.3 | 25.6 | 35.5 | 19.4 | 3.7 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL History
SL History
| SL History | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 11.4 | 25.3 | 35.9 | 49.6 | 62.3 | 75.6 |
| SD | 0.0 | 2.2 | 2.8 | 2.2 | 1.9 | 1.8 | 1.8 |
| N25 TZ3 | 0 | 14 | 29 | 39 | 51 | 64 | 76 |
| N25 TZ1 | 0 | 14 | 28 | 38 | 51 | 63 | 76 |
| M25 TZ3 | 0 | 13 | 27 | 37 | 50 | 63 | 77 |
| M25 TZ2 | 0 | 11 | 25 | 35 | 49 | 63 | 77 |
| M25 TZ1 | 0 | 11 | 25 | 35 | 49 | 63 | 77 |
| N24 TZ2 | 0 | 15 | 31 | 41 | 53 | 64 | 77 |
| N24 TZ1 | 0 | 14 | 29 | 39 | 53 | 63 | 77 |
| M24 TZ2 | 0 | 11 | 24 | 35 | 49 | 62 | 75 |
| M24 TZ1 | 0 | 11 | 24 | 35 | 49 | 62 | 75 |
| N23 TZ2 | 0 | 14 | 29 | 39 | 53 | 64 | 77 |
| N23 TZ1 | 0 | 14 | 29 | 39 | 53 | 64 | 77 |
| M23 TZ2 | 0 | 11 | 24 | 35 | 49 | 63 | 77 |
| M23 TZ1 | 0 | 11 | 24 | 35 | 49 | 63 | 77 |
| N22 TZ0 | 0 | 8 | 21 | 35 | 49 | 63 | 77 |
| M22 TZ2 | 0 | 8 | 21 | 34 | 48 | 62 | 75 |
| M22 TZ1 | 0 | 8 | 21 | 34 | 48 | 62 | 75 |
| M21 TZ2 | 0 | 8 | 24 | 34 | 48 | 57 | 71 |
| M21 TZ1 | 0 | 8 | 24 | 34 | 48 | 57 | 71 |
| N20 TZ0 | 0 | 11 | 24 | 34 | 47 | 62 | 75 |
| N19 TZ0 | 0 | 13 | 25 | 35 | 49 | 63 | 77 |
| M19 TZ2 | 0 | 11 | 24 | 34 | 48 | 62 | 74 |
| M19 TZ1 | 0 | 11 | 24 | 34 | 48 | 62 | 74 |
| HL History | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 11.3 | 24.8 | 35.4 | 48.2 | 60.3 | 72.9 |
| SD | 0.0 | 2.1 | 2.4 | 2.2 | 2.0 | 1.4 | 1.4 |
| N25 TZ3 | 0 | 14 | 28 | 38 | 50 | 62 | 74 |
| M25 TZ3 | 0 | 12 | 26 | 37 | 49 | 61 | 74 |
| M25 TZ2 | 0 | 11 | 25 | 36 | 49 | 61 | 74 |
| M25 TZ1 | 0 | 11 | 25 | 36 | 49 | 61 | 74 |
| N24 TZ2 | 0 | 15 | 29 | 39 | 51 | 62 | 74 |
| N24 TZ1 | 0 | 14 | 28 | 38 | 51 | 61 | 74 |
| M24 TZ2 | 0 | 11 | 24 | 36 | 49 | 60 | 73 |
| M24 TZ1 | 0 | 11 | 24 | 36 | 49 | 60 | 73 |
| N23 TZ2 | 0 | 14 | 28 | 38 | 51 | 62 | 74 |
| N23 TZ1 | 0 | 14 | 28 | 38 | 51 | 62 | 74 |
| M23 TZ2 | 0 | 11 | 24 | 35 | 48 | 60 | 73 |
| M23 TZ1 | 0 | 11 | 24 | 35 | 48 | 60 | 73 |
| N22 TZ0 | 0 | 8 | 20 | 30 | 44 | 59 | 73 |
| M22 TZ2 | 0 | 9 | 22 | 34 | 47 | 60 | 73 |
| M22 TZ1 | 0 | 9 | 22 | 34 | 47 | 60 | 73 |
| M21 TZ2 | 0 | 8 | 22 | 32 | 45 | 57 | 69 |
| M21 TZ1 | 0 | 8 | 22 | 32 | 45 | 57 | 69 |
| N20 TZ0 | 0 | 12 | 25 | 34 | 46 | 59 | 72 |
| N19 TZ0 | 0 | 13 | 26 | 36 | 48 | 62 | 74 |
| M19 TZ2 | 0 | 11 | 24 | 35 | 48 | 60 | 72 |
| M19 TZ1 | 0 | 11 | 24 | 35 | 48 | 60 | 72 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.