History
Group 3 subject
Assessments from 2020 to Present
Description
The DP history course is a world history course based on a comparative and multi-perspective approach to history. It involves the study of a variety of types of history, including political, economic, social, and cultural, and provides a balance of structure and flexibility. The course emphasizes the importance of encouraging students to think historically and to develop historical skills as well as gaining factual knowledge. It puts a premium on developing the skills of critical thinking and on developing an understanding of multiple interpretations of history. In this way, the course involves a challenging and demanding critical exploration of the past. Teachers explicitly teach thinking and research skills such as comprehension, text analysis, transfer, and use of primary sources. There are six key concepts that have particular prominence throughout the DP history course: change, continuity, causation, consequence, significance, and perspectives.
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the undefined grade boundary
0
Educators Predicted Grades Excel Tool
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL History
SL History
SL History | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 11 | 24 | 34 | 48 | 62 | 74 |
M19 TZ2 | 0 | 11 | 24 | 34 | 48 | 62 | 74 |
N19 TZ0 | 0 | 13 | 25 | 35 | 49 | 63 | 77 |
N20 TZ0 | 0 | 11 | 24 | 34 | 47 | 62 | 75 |
M21 TZ1 | 0 | 8 | 24 | 34 | 48 | 57 | 71 |
M21 TZ2 | 0 | 8 | 24 | 34 | 48 | 57 | 71 |
M22 TZ1 | 0 | 8 | 21 | 34 | 48 | 62 | 75 |
M22 TZ2 | 0 | 8 | 21 | 34 | 48 | 62 | 75 |
N22 TZ0 | 0 | 8 | 21 | 35 | 49 | 63 | 77 |
M23 TZ1 | 0 | 11 | 24 | 35 | 49 | 63 | 77 |
M23 TZ2 | 0 | 11 | 24 | 35 | 49 | 63 | 77 |
N23 TZ1 | 0 | 14 | 29 | 39 | 53 | 64 | 77 |
N23 TZ2 | 0 | 14 | 29 | 39 | 53 | 64 | 77 |
M24 TZ1 | 0 | 11 | 24 | 35 | 49 | 62 | 75 |
M24 TZ2 | 0 | 11 | 24 | 35 | 49 | 62 | 75 |
HL History | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 11 | 24 | 35 | 48 | 60 | 72 |
M19 TZ2 | 0 | 11 | 24 | 35 | 48 | 60 | 72 |
N19 TZ0 | 0 | 13 | 26 | 36 | 48 | 62 | 74 |
N20 TZ0 | 0 | 12 | 25 | 34 | 46 | 59 | 72 |
M21 TZ1 | 0 | 8 | 22 | 32 | 45 | 57 | 69 |
M21 TZ2 | 0 | 8 | 22 | 32 | 45 | 57 | 69 |
M22 TZ1 | 0 | 9 | 22 | 34 | 47 | 60 | 73 |
M22 TZ2 | 0 | 9 | 22 | 34 | 47 | 60 | 73 |
N22 TZ0 | 0 | 8 | 20 | 30 | 44 | 59 | 73 |
M23 TZ1 | 0 | 11 | 24 | 35 | 48 | 60 | 73 |
M23 TZ2 | 0 | 11 | 24 | 35 | 48 | 60 | 73 |
N23 TZ1 | 0 | 14 | 28 | 38 | 51 | 62 | 74 |
N23 TZ2 | 0 | 14 | 28 | 38 | 51 | 62 | 74 |
M24 TZ1 | 0 | 11 | 24 | 36 | 49 | 60 | 73 |
M24 TZ2 | 0 | 11 | 24 | 36 | 49 | 60 | 73 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.