Global Politics 2017–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (3,503 candidates)
| SL Global Politics Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 3,503 | 4.8 | 4.6 | 0.2 | 3.4 | 11.5 | 23.5 | 29.7 | 19.6 | 7.6 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL Global Politics
SL Global Politics
| SL Global Politics | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 9.5 | 21.3 | 32.4 | 42.2 | 53.9 | 63.7 |
| SD | 0.0 | 1.4 | 2.1 | 2.8 | 2.9 | 3.4 | 3.5 |
| N25 TZ0 | 0 | 9 | 21 | 32 | 43 | 56 | 67 |
| M25 TZ3 | 0 | 12 | 26 | 37 | 46 | 57 | 65 |
| M25 TZ2 | 0 | 10 | 21 | 33 | 43 | 54 | 64 |
| M25 TZ1 | 0 | 11 | 24 | 35 | 44 | 55 | 65 |
| N24 TZ0 | 0 | 9 | 21 | 32 | 43 | 56 | 67 |
| M24 TZ2 | 0 | 10 | 22 | 33 | 43 | 53 | 63 |
| M24 TZ1 | 0 | 10 | 22 | 33 | 43 | 53 | 63 |
| N23 TZ0 | 0 | 10 | 22 | 33 | 43 | 55 | 64 |
| M23 TZ0 | 0 | 10 | 22 | 33 | 43 | 54 | 64 |
| N22 TZ0 | 0 | 10 | 21 | 31 | 39 | 49 | 57 |
| M22 TZ0 | 0 | 7 | 17 | 27 | 35 | 47 | 57 |
| M21 TZ0 | 0 | 7 | 19 | 29 | 38 | 49 | 59 |
| N20 TZ0 | 0 | 8 | 18 | 28 | 40 | 52 | 64 |
| N19 TZ0 | 0 | 11 | 23 | 37 | 46 | 60 | 69 |
| M19 TZ0 | 0 | 9 | 21 | 33 | 44 | 58 | 68 |
| HL Global Politics | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 10.6 | 22.0 | 34.0 | 45.7 | 57.2 | 69.0 |
| SD | 0.0 | 0.6 | 1.4 | 2.4 | 2.8 | 3.3 | 3.8 |
| N25 TZ0 | 0 | 10 | 22 | 35 | 47 | 60 | 72 |
| M25 TZ3 | 0 | 12 | 24 | 37 | 48 | 59 | 70 |
| M25 TZ2 | 0 | 11 | 22 | 34 | 47 | 58 | 71 |
| M25 TZ1 | 0 | 11 | 24 | 36 | 48 | 59 | 71 |
| N24 TZ0 | 0 | 10 | 22 | 35 | 47 | 60 | 72 |
| M24 TZ2 | 0 | 11 | 23 | 35 | 47 | 58 | 70 |
| M24 TZ1 | 0 | 11 | 23 | 35 | 47 | 58 | 70 |
| N23 TZ0 | 0 | 10 | 22 | 35 | 47 | 59 | 71 |
| M23 TZ0 | 0 | 11 | 23 | 35 | 47 | 59 | 71 |
| N22 TZ0 | 0 | 10 | 20 | 31 | 41 | 51 | 62 |
| M22 TZ0 | 0 | 10 | 20 | 29 | 40 | 51 | 62 |
| M21 TZ0 | 0 | 10 | 20 | 29 | 40 | 51 | 62 |
| N20 TZ0 | 0 | 10 | 20 | 33 | 44 | 55 | 66 |
| N19 TZ0 | 0 | 11 | 22 | 36 | 48 | 60 | 73 |
| M19 TZ0 | 0 | 11 | 23 | 35 | 47 | 60 | 72 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.