Global Politics (2017)
Group 3 subject
Assessments from 2017 to 2025
Past Syllabuses
Grade Calculator
Predicted Grade
49
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Global Politics
SL Global Politics
SL Global Politics | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 9 | 21 | 33 | 44 | 58 | 68 |
N19 TZ0 | 0 | 11 | 23 | 37 | 46 | 60 | 69 |
N20 TZ0 | 0 | 8 | 18 | 28 | 40 | 52 | 64 |
M21 TZ0 | 0 | 7 | 19 | 29 | 38 | 49 | 59 |
M22 TZ0 | 0 | 7 | 17 | 27 | 35 | 47 | 57 |
N22 TZ0 | 0 | 10 | 21 | 31 | 39 | 49 | 57 |
M23 TZ0 | 0 | 10 | 22 | 33 | 43 | 54 | 64 |
N23 TZ0 | 0 | 10 | 22 | 33 | 43 | 55 | 64 |
M24 TZ1 | 0 | 10 | 22 | 33 | 43 | 53 | 63 |
M24 TZ2 | 0 | 10 | 22 | 33 | 43 | 53 | 63 |
N24 TZ0 | 0 | 9 | 21 | 32 | 43 | 56 | 67 |
HL Global Politics | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 11 | 23 | 35 | 47 | 60 | 72 |
N19 TZ0 | 0 | 11 | 22 | 36 | 48 | 60 | 73 |
N20 TZ0 | 0 | 10 | 20 | 33 | 44 | 55 | 66 |
M21 TZ0 | 0 | 10 | 20 | 29 | 40 | 51 | 62 |
M22 TZ0 | 0 | 10 | 20 | 29 | 40 | 51 | 62 |
N22 TZ0 | 0 | 10 | 20 | 31 | 41 | 51 | 62 |
M23 TZ0 | 0 | 11 | 23 | 35 | 47 | 59 | 71 |
N23 TZ0 | 0 | 10 | 22 | 35 | 47 | 59 | 71 |
M24 TZ1 | 0 | 11 | 23 | 35 | 47 | 58 | 70 |
M24 TZ2 | 0 | 11 | 23 | 35 | 47 | 58 | 70 |
N24 TZ0 | 0 | 10 | 22 | 35 | 47 | 60 | 72 |

Educators Predicted Grades Excel Tool
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID.
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.
NOTE: As a general trend (may not apply for all subjects), Timezone 2 usually have higher grade boundaries than Timezone 1. Make sure you use the correct timezone.
NOTE: As a general trend (may not apply for all subjects), November grade boundaries tend to be higher than those for May. Be careful not to compare apples to oranges!