Geography 2019–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (4,494 candidates)
| SL Geography Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 4,494 | 4.8 | 2.9 | 0.2 | 3.6 | 13.8 | 19.2 | 30 | 21.7 | 8.7 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL Geography
SL Geography
| SL Geography | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 12.0 | 25.2 | 38.6 | 50.2 | 63.7 | 75.5 |
| SD | 0.0 | 1.7 | 3.4 | 3.6 | 3.0 | 2.6 | 2.6 |
| N25 TZ0 | 0 | 14 | 30 | 43 | 54 | 67 | 79 |
| M25 TZ3 | 0 | 12 | 26 | 40 | 52 | 65 | 77 |
| M25 TZ2 | 0 | 13 | 27 | 42 | 53 | 66 | 78 |
| M25 TZ1 | 0 | 13 | 28 | 42 | 53 | 66 | 78 |
| N24 TZ0 | 0 | 14 | 29 | 41 | 52 | 66 | 77 |
| M24 TZ2 | 0 | 11 | 24 | 37 | 48 | 61 | 72 |
| M24 TZ1 | 0 | 12 | 25 | 40 | 51 | 64 | 75 |
| N23 TZ0 | 0 | 13 | 27 | 40 | 52 | 65 | 77 |
| M23 TZ0 | 0 | 12 | 24 | 40 | 51 | 64 | 75 |
| N22 TZ0 | 0 | 9 | 19 | 33 | 46 | 60 | 73 |
| M22 TZ0 | 0 | 11 | 24 | 38 | 49 | 65 | 76 |
| M21 TZ0 | 0 | 9 | 18 | 30 | 44 | 60 | 74 |
| N20 TZ0 | 0 | 10 | 23 | 35 | 47 | 60 | 72 |
| N19 TZ0 | 0 | 15 | 30 | 42 | 54 | 66 | 79 |
| M19 TZ0 | 0 | 12 | 24 | 36 | 47 | 60 | 71 |
| HL Geography | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 13.3 | 27.3 | 41.5 | 51.9 | 63.4 | 73.7 |
| SD | 0.0 | 0.9 | 2.0 | 2.0 | 1.9 | 1.5 | 1.7 |
| N25 TZ0 | 0 | 14 | 28 | 43 | 54 | 66 | 76 |
| M25 TZ3 | 0 | 14 | 29 | 43 | 53 | 64 | 75 |
| M25 TZ2 | 0 | 14 | 30 | 44 | 54 | 65 | 75 |
| M25 TZ1 | 0 | 14 | 30 | 43 | 53 | 64 | 75 |
| N24 TZ0 | 0 | 14 | 29 | 43 | 53 | 65 | 76 |
| M24 TZ2 | 0 | 13 | 26 | 40 | 51 | 62 | 72 |
| M24 TZ1 | 0 | 13 | 27 | 42 | 53 | 64 | 74 |
| N23 TZ0 | 0 | 14 | 29 | 44 | 54 | 65 | 75 |
| M23 TZ2 | 0 | 13 | 26 | 41 | 52 | 63 | 73 |
| M23 TZ1 | 0 | 13 | 26 | 41 | 52 | 63 | 73 |
| N22 TZ0 | 0 | 11 | 23 | 38 | 49 | 62 | 73 |
| M22 TZ0 | 0 | 12 | 25 | 39 | 50 | 63 | 74 |
| M21 TZ0 | 0 | 13 | 26 | 38 | 48 | 61 | 71 |
| N20 TZ0 | 0 | 13 | 26 | 41 | 51 | 61 | 71 |
| N19 TZ0 | 0 | 15 | 30 | 44 | 54 | 65 | 75 |
| M19 TZ0 | 0 | 13 | 26 | 40 | 50 | 62 | 71 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.