Geography
Group 3 subject
Assessments from 2019 to Present
Description
Geography is a dynamic subject firmly grounded in the real world and focuses on the interactions between individuals, societies, and physical processes in both time and space. It seeks to identify trends and patterns in these interactions. It also investigates the way in which people adapt and respond to change and evaluates actual and possible management strategies associated with such change. Geography describes and helps to explain the similarities and differences between different places, on a variety of scales and from different perspectives. Geography as a subject is distinctive in its spatial dimension and occupies a middle ground between social or human sciences and natural sciences. The course integrates physical, environmental, and human geography, and students acquire elements of both socio-economic and scientific methodologies. Geography takes advantage of its position to examine relevant concepts and ideas from a wide variety of disciplines, helping students develop life skills and have an appreciation of, and respect for, alternative approaches, viewpoints, and ideas. Students at both SL and HL are presented with a common core and optional geographic themes. HL students also study the HL core extension. Although the skills and activity of studying geography are common to all students, HL students are required to acquire a further body of knowledge, to demonstrate critical evaluation, and to further synthesize the concepts in the HL extension.
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Geography
SL Geography
SL Geography | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 12 | 24 | 36 | 47 | 60 | 71 |
N19 TZ0 | 0 | 15 | 30 | 42 | 54 | 66 | 79 |
N20 TZ0 | 0 | 10 | 23 | 35 | 47 | 60 | 72 |
M21 TZ0 | 0 | 9 | 18 | 30 | 44 | 60 | 74 |
M22 TZ0 | 0 | 11 | 24 | 38 | 49 | 65 | 76 |
N22 TZ0 | 0 | 9 | 19 | 33 | 46 | 60 | 73 |
M23 TZ0 | 0 | 12 | 24 | 40 | 51 | 64 | 75 |
N23 TZ0 | 0 | 13 | 27 | 40 | 52 | 65 | 77 |
M24 TZ1 | 0 | 12 | 25 | 40 | 51 | 64 | 75 |
M24 TZ2 | 0 | 11 | 24 | 37 | 48 | 61 | 72 |
HL Geography | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 13 | 26 | 40 | 50 | 62 | 71 |
N19 TZ0 | 0 | 15 | 30 | 44 | 54 | 65 | 75 |
N20 TZ0 | 0 | 13 | 26 | 41 | 51 | 61 | 71 |
M21 TZ0 | 0 | 13 | 26 | 38 | 48 | 61 | 71 |
M22 TZ0 | 0 | 12 | 25 | 39 | 50 | 63 | 74 |
N22 TZ0 | 0 | 11 | 23 | 38 | 49 | 62 | 73 |
M23 TZ1 | 0 | 13 | 26 | 41 | 52 | 63 | 73 |
M23 TZ2 | 0 | 13 | 26 | 41 | 52 | 63 | 73 |
N23 TZ0 | 0 | 14 | 29 | 44 | 54 | 65 | 75 |
M24 TZ1 | 0 | 13 | 27 | 42 | 53 | 64 | 74 |
M24 TZ2 | 0 | 13 | 26 | 40 | 51 | 62 | 72 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.