Film 2019–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (2,822 candidates)
| HL Film Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 2,822 | 4.5 | 6.6 | 0.4 | 3.8 | 14.2 | 30.7 | 25.4 | 15.3 | 3.6 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
HL Film
HL Film
| SL Film | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 12.8 | 26.7 | 39.5 | 54.5 | 69.3 | 84.5 |
| SD | 0.0 | 2.6 | 0.7 | 1.3 | 2.2 | 1.4 | 1.4 |
| M25 TZ0 | 0 | 14 | 27 | 41 | 56 | 69 | 83 |
| M24 TZ0 | 0 | 14 | 27 | 41 | 57 | 70 | 85 |
| M23 TZ0 | 0 | 14 | 27 | 40 | 56 | 69 | 84 |
| M22 TZ0 | 0 | 14 | 27 | 38 | 52 | 72 | 87 |
| M21 TZ0 | 0 | 7 | 25 | 38 | 51 | 68 | 85 |
| M19 TZ0 | 0 | 14 | 27 | 39 | 55 | 68 | 83 |
| HL Film | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 13.2 | 27.6 | 39.0 | 53.8 | 68.4 | 82.8 |
| SD | 0.0 | 2.5 | 1.4 | 1.6 | 1.3 | 0.9 | 1.1 |
| N25 TZ0 | 0 | 14 | 29 | 41 | 55 | 70 | 83 |
| M25 TZ0 | 0 | 15 | 30 | 42 | 56 | 70 | 84 |
| N24 TZ0 | 0 | 14 | 27 | 39 | 53 | 67 | 81 |
| M24 TZ0 | 0 | 14 | 28 | 40 | 56 | 69 | 85 |
| N23 TZ0 | 0 | 14 | 28 | 39 | 54 | 68 | 83 |
| M23 TZ0 | 0 | 14 | 28 | 39 | 54 | 68 | 83 |
| N22 TZ0 | 0 | 14 | 27 | 39 | 55 | 68 | 83 |
| M22 TZ0 | 0 | 12 | 25 | 36 | 52 | 68 | 84 |
| M21 TZ0 | 0 | 5 | 25 | 36 | 52 | 69 | 82 |
| N20 TZ0 | 0 | 14 | 28 | 39 | 53 | 68 | 82 |
| N19 TZ0 | 0 | 14 | 28 | 39 | 53 | 68 | 82 |
| M19 TZ0 | 0 | 14 | 28 | 39 | 53 | 68 | 82 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.