SL Film (2019)
Group 6 subject
Assessments from 2019 to Present
Past Syllabuses
Grade Calculator
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Grade Distributions
May 2024 Grade Distributions for SL Film
| SL Film Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 1,947 | 4.1 | 10.2 | 1.3 | 6.6 | 21 | 29.7 | 17.8 | 10.5 | 2.9 |
Historical Probability Distribution
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Film
SL Film
| SL Film | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| M19 TZ0 | 0 | 14 | 27 | 39 | 55 | 68 | 83 |
| M21 TZ0 | 0 | 7 | 25 | 38 | 51 | 68 | 85 |
| M22 TZ0 | 0 | 14 | 27 | 38 | 52 | 72 | 87 |
| M23 TZ0 | 0 | 14 | 27 | 40 | 56 | 69 | 84 |
| M24 TZ0 | 0 | 14 | 27 | 41 | 57 | 70 | 85 |
| M25 TZ0 | 0 | 14 | 27 | 41 | 56 | 69 | 83 |
| HL Film | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| M19 TZ0 | 0 | 14 | 28 | 39 | 53 | 68 | 82 |
| N19 TZ0 | 0 | 14 | 28 | 39 | 53 | 68 | 82 |
| N20 TZ0 | 0 | 14 | 28 | 39 | 53 | 68 | 82 |
| M21 TZ0 | 0 | 5 | 25 | 36 | 52 | 69 | 82 |
| M22 TZ0 | 0 | 12 | 25 | 36 | 52 | 68 | 84 |
| N22 TZ0 | 0 | 14 | 27 | 39 | 55 | 68 | 83 |
| M23 TZ0 | 0 | 14 | 28 | 39 | 54 | 68 | 83 |
| N23 TZ0 | 0 | 14 | 28 | 39 | 54 | 68 | 83 |
| M24 TZ0 | 0 | 14 | 28 | 40 | 56 | 69 | 85 |
| N24 TZ0 | 0 | 14 | 27 | 39 | 53 | 67 | 81 |
| M25 TZ0 | 0 | 15 | 30 | 42 | 56 | 70 | 84 |
Educators Predicted Grades Excel Tool
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID.
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.
NOTE: As a general trend (may not apply for all subjects), Timezone 2 usually have higher grade boundaries than Timezone 1. Make sure you use the correct timezone.
NOTE: As a general trend (may not apply for all subjects), November grade boundaries tend to be higher than those for May. Be careful not to compare apples to oranges!