Extended Essay 2018–Present
| November 2026 forecast | ||||
|---|---|---|---|---|
| E | D | C | B | A |
| 0-6 | 7-13 | 14-20 | 21-26 | 27-34 |
| Individuals and societies Extended Essay Grade Distribution | ||||||||
|---|---|---|---|---|---|---|---|---|
| Exam SessionSession | Total studentsStudents | Average gradeAvg | Grade (%)% | |||||
| N | E | D | C | B | A | |||
| N25 | 5,6015.6K | 3.4 | 0.60.6 | 0.10.1 | 12.712.7 | 43.043.0 | 32.032.0 | 11.611.6 |
| N24 | 5,2005.2K | 3.3 | 0.80.8 | 0.30.3 | 14.914.9 | 43.943.9 | 29.629.6 | 10.510.5 |
| N23 | 4,8864.9K | 3.3 | 0.70.7 | 0.50.5 | 17.617.6 | 43.643.6 | 27.127.1 | 10.410.4 |
| November SessionsNovember | 15,68715.7K | 3.3 | 0.70.7 | 0.30.3 | 15.015.0 | 43.543.5 | 29.729.7 | 10.910.9 |
Historical Grade Boundaries
Compare official grade thresholds across examination sessions.
Minimum score needed for each grade across past sessions.
How to read this chart
Each point is the typical published boundary for that exam session. Hover or tap a point to see the timezone range.
Read the plain-language results guide →Extended Essay boundary history
| Extended Essay boundary history | |||||
|---|---|---|---|---|---|
| Exam sessionSession | Minimum mark for gradeMinimum mark | ||||
| E | D | C | B | A | |
| N25 TZ0 | 0 | 7 | 14 | 21 | 27 |
| M25 TZ0 | 0 | 7 | 14 | 21 | 27 |
| N24 TZ0 | 0 | 7 | 14 | 21 | 27 |
| M24 TZ0 | 0 | 7 | 14 | 21 | 27 |
| N23 TZ0 | 0 | 7 | 14 | 21 | 27 |
How TOK and EE combine
Open the core-points table
Up to 3 points
How TOK and EE combine
Open the core-points table
| EE ↓ · TOK → | A | B | C | D | E |
|---|---|---|---|---|---|
| A | 3 | 3 | 2 | 2 | Fail |
| B | 3 | 2 | 2 | 1 | Fail |
| C | 2 | 2 | 1 | 0 | Fail |
| D | 2 | 1 | 0 | 0 | Fail |
| E | Fail | Fail | Fail | Fail | Fail |
About sessions and timezones Optional reference
Choose the matching variant Use the boundary label supplied with your paper or results. Ask your coordinator when it is unclear.
Match the syllabus Compare sessions from the same course version whenever possible.
Treat 2020–2022 carefully Examination arrangements changed during the pandemic, so those sessions may not be directly comparable.
Compare like with like May and November sessions have different student groups. A past pattern does not determine a future boundary.