Environmental Systems And Societies (2017)
Group 3 and 4 interdisciplinary subject
Assessments from 2017 to 2025
Past Syllabuses
Grade Calculator
Environmental Systems And Societies is offered only at the SL level
Predicted Grade
49
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Environmental Systems And Societies is offered only at the SL level
Historical Grade Boundaries Graph for
SL Environmental Systems And Societies
SL Environmental Systems And Societies
SL Environmental Systems And Societies | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 12 | 23 | 36 | 46 | 57 | 67 |
N19 TZ0 | 0 | 13 | 26 | 36 | 48 | 60 | 71 |
N20 TZ0 | 0 | 12 | 24 | 34 | 46 | 59 | 71 |
M21 TZ0 | 0 | 10 | 20 | 30 | 41 | 52 | 62 |
M22 TZ0 | 0 | 10 | 18 | 30 | 40 | 52 | 62 |
N22 TZ0 | 0 | 11 | 22 | 32 | 44 | 57 | 69 |
M23 TZ1 | 0 | 10 | 20 | 33 | 44 | 56 | 67 |
M23 TZ2 | 0 | 11 | 23 | 35 | 45 | 55 | 65 |
N23 TZ1 | 0 | 10 | 21 | 32 | 43 | 56 | 66 |
N23 TZ2 | 0 | 12 | 24 | 34 | 46 | 58 | 70 |
M24 TZ1 | 0 | 10 | 20 | 33 | 43 | 55 | 66 |
M24 TZ2 | 0 | 10 | 21 | 33 | 44 | 55 | 65 |
N24 TZ1 | 0 | 11 | 22 | 32 | 43 | 57 | 69 |
N24 TZ2 | 0 | 12 | 24 | 35 | 46 | 60 | 71 |

Educators Predicted Grades Excel Tool
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID.
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.
NOTE: As a general trend (may not apply for all subjects), Timezone 2 usually have higher grade boundaries than Timezone 1. Make sure you use the correct timezone.
NOTE: As a general trend (may not apply for all subjects), November grade boundaries tend to be higher than those for May. Be careful not to compare apples to oranges!