Economics 2022–Present

Standard IB Subject
Syllabus
Level
Timezone / Session

Paper 1

Weight: 30%

/ 25

Paper 2

Weight: 40%

/ 40

Portfolio

Weight: 30%

/ 45

Predicted Mark
0
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
Markband
No results found

Global Grade Distribution

Based on May 2024 session results (10,088 candidates)

SL Economics Grade Distribution
Exam Session Total Candidates Mean Markband (%)
N 1234567
M24 10,088 4.8 2.40.85.713.11824.321.614.1

Predicted Mark Probability

Likelihood of each grade based on historical session boundaries

Historical Grade Boundaries

Historical Grade Boundaries for
SL Economics
SL Economics
Boundary* Markband (≥)
1234567
Average 0.013.527.039.751.664.076.2
SD 0.02.13.63.83.23.02.9
N25 TZ3 0163143546981
N25 TZ1 0152942546779
M25 TZ3 0122539516476
M25 TZ2 0152940526476
M25 TZ1 0153043546475
N24 TZ2 0163244556880
N24 TZ1 0153043556780
M24 TZ2 0153041526475
M24 TZ1 0122440536780
N23 TZ2 0152942546679
N23 TZ1 0152942546780
M23 TZ2 0132640516273
M23 TZ1 0112439516274
N22 TZ0 0142637506275
M22 TZ0 0102235486073
M21 TZ2 0102031445972
M21 TZ1 091929435771
N20 TZ0 0163141526475
N19 TZ0 0122639516476
M19 TZ2 0153043546575
M19 TZ1 0132540526375
HL Economics
Boundary* Markband (≥)
1234567
Average 0.012.625.036.048.561.674.2
SD 0.01.52.93.93.83.33.4
N25 TZ3 0132638526579
N25 TZ1 0132638516577
M25 TZ3 0142840526577
M25 TZ2 0142738506376
M25 TZ1 0142942546577
N24 TZ2 0132637516478
N24 TZ1 0132537516478
M24 TZ2 0122436496275
M24 TZ1 0122437506276
N23 TZ2 0132637496375
N23 TZ1 0122436496275
M23 TZ2 0122536486274
M23 TZ1 0132635476173
N22 TZ0 0102031455872
M22 TZ0 0112130435871
M21 TZ2 091827405467
M21 TZ1 0102027395365
N20 TZ0 0142738506173
N19 TZ0 0142738506375
M19 TZ2 0142840516374
M19 TZ1 0142737486071
Excel Icon
Educators Predicted Grades Excel Tool
TZ0: Worldwide TZ1: Americas TZ2: Europe, Africa, Asia-Pac

COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.

Syllabus: Beware of using outdated boundaries for updated subject syllabuses.

Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.

Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.