Economics
Group 3 subject
Assessments from 2022 to Present
Description
Economics is an exciting, dynamic subject that allows students to develop an understanding of the complexities and interdependence of economic activities in a rapidly changing world. At the heart of economic theory is the problem of scarcity. Owing to scarcity, choices have to be made. The economics course, at both SL and HL, uses economic theories, models and key concepts to examine the ways in which these choices are made: at the level of producers and consumers in individual markets (microeconomics); at the level of the government and the national economy (macroeconomics); and at an international level, where countries are becoming increasingly interdependent (the global economy). The DP economics course allows students to explore these models, theories and key concepts, and apply them, using empirical data, through the examination of six real-world issues. Through their own inquiry, students will be able to appreciate both the values and limitations of economic models in explaining real-world economic behaviour and outcomes. By focusing on the six real-world issues through the nine key concepts (scarcity, choice, efficiency, equity, economic well-being, sustainability, change, interdependence and intervention), students of the economics course will develop the knowledge, skills, values, and attitudes that will encourage them to act responsibly as global citizens.
Past Syllabuses
Grade Calculator
Predicted Grade
49
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Economics
SL Economics
SL Economics | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 13 | 25 | 40 | 52 | 63 | 75 |
M19 TZ2 | 0 | 15 | 30 | 43 | 54 | 65 | 75 |
N19 TZ0 | 0 | 12 | 26 | 39 | 51 | 64 | 76 |
N20 TZ0 | 0 | 16 | 31 | 41 | 52 | 64 | 75 |
M21 TZ1 | 0 | 9 | 19 | 29 | 43 | 57 | 71 |
M21 TZ2 | 0 | 10 | 20 | 31 | 44 | 59 | 72 |
M22 TZ0 | 0 | 10 | 22 | 35 | 48 | 60 | 73 |
N22 TZ0 | 0 | 14 | 26 | 37 | 50 | 62 | 75 |
M23 TZ1 | 0 | 11 | 24 | 39 | 51 | 62 | 74 |
M23 TZ2 | 0 | 13 | 26 | 40 | 51 | 62 | 73 |
N23 TZ1 | 0 | 15 | 29 | 42 | 54 | 67 | 80 |
N23 TZ2 | 0 | 15 | 29 | 42 | 54 | 66 | 79 |
M24 TZ1 | 0 | 15 | 30 | 41 | 52 | 64 | 75 |
M24 TZ2 | 0 | 15 | 30 | 41 | 52 | 64 | 75 |
HL Economics | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 14 | 27 | 37 | 48 | 60 | 71 |
M19 TZ2 | 0 | 14 | 28 | 40 | 51 | 63 | 74 |
N19 TZ0 | 0 | 14 | 27 | 38 | 50 | 63 | 75 |
N20 TZ0 | 0 | 14 | 27 | 38 | 50 | 61 | 73 |
M21 TZ1 | 0 | 10 | 20 | 27 | 39 | 53 | 65 |
M21 TZ2 | 0 | 9 | 18 | 27 | 40 | 54 | 67 |
M22 TZ0 | 0 | 11 | 21 | 30 | 43 | 58 | 71 |
N22 TZ0 | 0 | 10 | 20 | 31 | 45 | 58 | 72 |
M23 TZ1 | 0 | 13 | 26 | 35 | 47 | 61 | 73 |
M23 TZ2 | 0 | 12 | 25 | 36 | 48 | 62 | 74 |
N23 TZ1 | 0 | 12 | 24 | 36 | 49 | 62 | 75 |
N23 TZ2 | 0 | 13 | 26 | 37 | 49 | 63 | 75 |
M24 TZ1 | 0 | 12 | 24 | 36 | 49 | 62 | 75 |
M24 TZ2 | 0 | 12 | 24 | 36 | 49 | 62 | 75 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.