Economics 2022–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Grade Distributions
May 2024 Grade Distributions for SL Economics
| SL Economics Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 10,088 | 4.8 | 2.4 | 0.8 | 5.7 | 13.1 | 18 | 24.3 | 21.6 | 14.1 |
Historical Probability Distribution
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Economics
SL Economics
| SL Economics | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| M19 TZ1 | 0 | 13 | 25 | 40 | 52 | 63 | 75 |
| M19 TZ2 | 0 | 15 | 30 | 43 | 54 | 65 | 75 |
| N19 TZ0 | 0 | 12 | 26 | 39 | 51 | 64 | 76 |
| N20 TZ0 | 0 | 16 | 31 | 41 | 52 | 64 | 75 |
| M21 TZ1 | 0 | 9 | 19 | 29 | 43 | 57 | 71 |
| M21 TZ2 | 0 | 10 | 20 | 31 | 44 | 59 | 72 |
| M22 TZ0 | 0 | 10 | 22 | 35 | 48 | 60 | 73 |
| N22 TZ0 | 0 | 14 | 26 | 37 | 50 | 62 | 75 |
| M23 TZ1 | 0 | 11 | 24 | 39 | 51 | 62 | 74 |
| M23 TZ2 | 0 | 13 | 26 | 40 | 51 | 62 | 73 |
| N23 TZ1 | 0 | 15 | 29 | 42 | 54 | 67 | 80 |
| N23 TZ2 | 0 | 15 | 29 | 42 | 54 | 66 | 79 |
| M24 TZ1 | 0 | 12 | 24 | 40 | 53 | 67 | 80 |
| M24 TZ2 | 0 | 15 | 30 | 41 | 52 | 64 | 75 |
| N24 TZ1 | 0 | 15 | 30 | 43 | 55 | 67 | 80 |
| N24 TZ2 | 0 | 16 | 32 | 44 | 55 | 68 | 80 |
| M25 TZ1 | 0 | 15 | 30 | 43 | 54 | 64 | 75 |
| M25 TZ2 | 0 | 15 | 29 | 40 | 52 | 64 | 76 |
| M25 TZ3 | 0 | 12 | 25 | 39 | 51 | 64 | 76 |
| HL Economics | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| M19 TZ1 | 0 | 14 | 27 | 37 | 48 | 60 | 71 |
| M19 TZ2 | 0 | 14 | 28 | 40 | 51 | 63 | 74 |
| N19 TZ0 | 0 | 14 | 27 | 38 | 50 | 63 | 75 |
| N20 TZ0 | 0 | 14 | 27 | 38 | 50 | 61 | 73 |
| M21 TZ1 | 0 | 10 | 20 | 27 | 39 | 53 | 65 |
| M21 TZ2 | 0 | 9 | 18 | 27 | 40 | 54 | 67 |
| M22 TZ0 | 0 | 11 | 21 | 30 | 43 | 58 | 71 |
| N22 TZ0 | 0 | 10 | 20 | 31 | 45 | 58 | 72 |
| M23 TZ1 | 0 | 13 | 26 | 35 | 47 | 61 | 73 |
| M23 TZ2 | 0 | 12 | 25 | 36 | 48 | 62 | 74 |
| N23 TZ1 | 0 | 12 | 24 | 36 | 49 | 62 | 75 |
| N23 TZ2 | 0 | 13 | 26 | 37 | 49 | 63 | 75 |
| M24 TZ1 | 0 | 12 | 24 | 37 | 50 | 62 | 76 |
| M24 TZ2 | 0 | 12 | 24 | 36 | 49 | 62 | 75 |
| N24 TZ1 | 0 | 13 | 25 | 37 | 51 | 64 | 78 |
| N24 TZ2 | 0 | 13 | 26 | 37 | 51 | 64 | 78 |
| M25 TZ1 | 0 | 14 | 29 | 42 | 54 | 65 | 77 |
| M25 TZ2 | 0 | 14 | 27 | 38 | 50 | 63 | 76 |
| M25 TZ3 | 0 | 14 | 28 | 40 | 52 | 65 | 77 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.