Digital Society
Group 3 subject
Assessments from 2024 to Present
Description
Digital society is an interdisciplinary course within the individuals and societies subject group. The course is designed for young people interested in exploring the impact and importance of digital systems and technologies in the contemporary world. Digital society is intended to appeal to a broad range of teachers in the social studies, media, humanities, IT and related subject areas.
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Digital Society
SL Digital Society
SL Digital Society | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 12 | 25 | 36 | 48 | 59 | 71 |
N19 TZ0 | 0 | 11 | 23 | 35 | 47 | 58 | 70 |
N20 TZ0 | 0 | 12 | 24 | 35 | 47 | 58 | 70 |
M21 TZ0 | 0 | 7 | 14 | 22 | 37 | 49 | 61 |
M22 TZ0 | 0 | 8 | 16 | 26 | 40 | 52 | 63 |
N22 TZ0 | 0 | 10 | 21 | 35 | 46 | 56 | 67 |
M23 TZ1 | 0 | 12 | 25 | 35 | 47 | 58 | 70 |
M23 TZ2 | 0 | 12 | 25 | 35 | 47 | 58 | 70 |
N23 TZ0 | 0 | 11 | 23 | 35 | 47 | 57 | 69 |
M24 TZ1 | 0 | 13 | 28 | 39 | 51 | 60 | 71 |
M24 TZ2 | 0 | 13 | 28 | 39 | 51 | 60 | 71 |
HL Digital Society | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 13 | 25 | 38 | 49 | 59 | 70 |
N19 TZ0 | 0 | 13 | 26 | 41 | 52 | 61 | 72 |
N20 TZ0 | 0 | 13 | 26 | 39 | 50 | 60 | 71 |
M21 TZ0 | 0 | 8 | 15 | 27 | 43 | 53 | 64 |
M22 TZ0 | 0 | 10 | 21 | 35 | 45 | 55 | 65 |
N22 TZ0 | 0 | 14 | 29 | 43 | 53 | 62 | 71 |
M23 TZ1 | 0 | 13 | 25 | 39 | 50 | 60 | 71 |
M23 TZ2 | 0 | 13 | 25 | 39 | 50 | 60 | 71 |
N23 TZ0 | 0 | 14 | 28 | 42 | 52 | 63 | 73 |
M24 TZ1 | 0 | 12 | 25 | 38 | 49 | 59 | 70 |
M24 TZ2 | 0 | 12 | 25 | 38 | 49 | 59 | 70 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.