SL Digital Society (2024)
Group 3 subject
Assessments from 2024 to Present
Past Syllabuses
Grade Calculator
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Grade Distributions
May 2024 Grade Distributions for SL Digital Society
| SL Digital Society Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 1,165 | 4.4 | 1.7 | 0.3 | 5.2 | 15.5 | 33 | 25.7 | 16.6 | 2.2 |
Historical Probability Distribution
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Digital Society
SL Digital Society
| SL Digital Society | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| M19 TZ0 | 0 | 12 | 25 | 36 | 48 | 59 | 71 |
| N19 TZ0 | 0 | 11 | 23 | 35 | 47 | 58 | 70 |
| N20 TZ0 | 0 | 12 | 24 | 35 | 47 | 58 | 70 |
| M21 TZ0 | 0 | 7 | 14 | 22 | 37 | 49 | 61 |
| M22 TZ0 | 0 | 8 | 16 | 26 | 40 | 52 | 63 |
| N22 TZ0 | 0 | 10 | 21 | 35 | 46 | 56 | 67 |
| M23 TZ1 | 0 | 12 | 25 | 35 | 47 | 58 | 70 |
| M23 TZ2 | 0 | 12 | 25 | 35 | 47 | 58 | 70 |
| N23 TZ0 | 0 | 11 | 23 | 35 | 47 | 57 | 69 |
| M24 TZ1 | 0 | 13 | 28 | 39 | 51 | 60 | 71 |
| M24 TZ2 | 0 | 13 | 28 | 39 | 51 | 60 | 71 |
| N24 TZ0 | 0 | 11 | 23 | 36 | 47 | 57 | 67 |
| M25 TZ2 | 0 | 14 | 29 | 41 | 53 | 62 | 74 |
| M25 TZ3 | 0 | 14 | 29 | 41 | 53 | 62 | 74 |
| HL Digital Society | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| M19 TZ0 | 0 | 13 | 25 | 38 | 49 | 59 | 70 |
| N19 TZ0 | 0 | 13 | 26 | 41 | 52 | 61 | 72 |
| N20 TZ0 | 0 | 13 | 26 | 39 | 50 | 60 | 71 |
| M21 TZ0 | 0 | 8 | 15 | 27 | 43 | 53 | 64 |
| M22 TZ0 | 0 | 10 | 21 | 35 | 45 | 55 | 65 |
| N22 TZ0 | 0 | 14 | 29 | 43 | 53 | 62 | 71 |
| M23 TZ1 | 0 | 13 | 25 | 39 | 50 | 60 | 71 |
| M23 TZ2 | 0 | 13 | 25 | 39 | 50 | 60 | 71 |
| N23 TZ0 | 0 | 14 | 28 | 42 | 52 | 63 | 73 |
| M24 TZ1 | 0 | 12 | 25 | 38 | 49 | 59 | 70 |
| M24 TZ2 | 0 | 12 | 25 | 38 | 49 | 59 | 70 |
| N24 TZ0 | 0 | 13 | 27 | 41 | 51 | 62 | 72 |
| M25 TZ2 | 0 | 16 | 32 | 44 | 54 | 63 | 73 |
| M25 TZ3 | 0 | 16 | 32 | 44 | 54 | 63 | 73 |
Educators Predicted Grades Excel Tool
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID.
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.
NOTE: As a general trend (may not apply for all subjects), Timezone 2 usually have higher grade boundaries than Timezone 1. Make sure you use the correct timezone.
NOTE: As a general trend (may not apply for all subjects), November grade boundaries tend to be higher than those for May. Be careful not to compare apples to oranges!