Design Technology 2020–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (1,728 candidates)
| SL Design Technology Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 1,728 | 4 | 1.6 | 0.9 | 9.1 | 22.9 | 32.5 | 21.8 | 9.8 | 1.5 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL Design Technology
SL Design Technology
| SL Design Technology | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 14.9 | 26.2 | 36.2 | 46.6 | 56.7 | 67.3 |
| SD | 0.0 | 3.8 | 4.3 | 5.9 | 6.9 | 7.5 | 8.7 |
| N25 TZ0 | 0 | 17 | 28 | 38 | 49 | 58 | 69 |
| M25 TZ2 | 0 | 17 | 29 | 38 | 51 | 60 | 71 |
| M25 TZ1 | 0 | 17 | 30 | 40 | 50 | 60 | 71 |
| N24 TZ0 | 0 | 17 | 27 | 36 | 48 | 59 | 71 |
| M24 TZ2 | 0 | 17 | 27 | 36 | 48 | 59 | 71 |
| M24 TZ1 | 0 | 17 | 27 | 37 | 48 | 58 | 69 |
| M23 TZ2 | 0 | 16 | 28 | 41 | 51 | 63 | 73 |
| M23 TZ1 | 0 | 16 | 27 | 40 | 49 | 60 | 71 |
| M22 TZ0 | 0 | 7 | 16 | 24 | 33 | 44 | 53 |
| M21 TZ0 | 0 | 7 | 19 | 25 | 32 | 39 | 46 |
| M19 TZ0 | 0 | 16 | 30 | 43 | 54 | 64 | 75 |
| HL Design Technology | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 13.0 | 25.7 | 35.5 | 46.0 | 56.7 | 67.9 |
| SD | 0.0 | 2.6 | 3.7 | 4.2 | 4.0 | 3.7 | 4.0 |
| N25 TZ0 | 0 | 14 | 28 | 38 | 47 | 58 | 68 |
| M25 TZ2 | 0 | 14 | 26 | 36 | 47 | 57 | 69 |
| M25 TZ1 | 0 | 14 | 27 | 37 | 47 | 57 | 69 |
| N24 TZ0 | 0 | 15 | 29 | 39 | 48 | 58 | 68 |
| M24 TZ2 | 0 | 14 | 25 | 34 | 44 | 55 | 67 |
| M24 TZ1 | 0 | 14 | 25 | 34 | 44 | 55 | 67 |
| N23 TZ0 | 0 | 16 | 30 | 40 | 48 | 58 | 69 |
| M23 TZ2 | 0 | 13 | 27 | 36 | 47 | 58 | 69 |
| M23 TZ1 | 0 | 13 | 27 | 36 | 47 | 58 | 69 |
| N22 TZ0 | 0 | 9 | 21 | 30 | 43 | 54 | 67 |
| M22 TZ0 | 0 | 8 | 19 | 27 | 38 | 50 | 61 |
| M21 TZ0 | 0 | 7 | 17 | 28 | 38 | 49 | 58 |
| N20 TZ0 | 0 | 14 | 26 | 37 | 48 | 58 | 69 |
| N19 TZ0 | 0 | 15 | 30 | 42 | 53 | 64 | 75 |
| M19 TZ0 | 0 | 15 | 28 | 39 | 51 | 62 | 74 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.