Design Technology (2020)
Group 4 subject
Assessments from 2020 to Present
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Design Technology
SL Design Technology
SL Design Technology | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 16 | 30 | 43 | 54 | 64 | 75 |
M21 TZ0 | 0 | 7 | 19 | 25 | 32 | 39 | 46 |
M22 TZ0 | 0 | 7 | 16 | 24 | 33 | 44 | 53 |
M23 TZ1 | 0 | 16 | 27 | 40 | 49 | 60 | 71 |
M23 TZ2 | 0 | 16 | 28 | 41 | 51 | 63 | 73 |
M24 TZ1 | 0 | 17 | 27 | 37 | 48 | 58 | 69 |
M24 TZ2 | 0 | 17 | 27 | 36 | 48 | 59 | 71 |
N24 TZ0 | 0 | 17 | 27 | 36 | 48 | 59 | 71 |
HL Design Technology | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 15 | 28 | 39 | 51 | 62 | 74 |
N19 TZ0 | 0 | 15 | 30 | 42 | 53 | 64 | 75 |
N20 TZ0 | 0 | 14 | 26 | 37 | 48 | 58 | 69 |
M21 TZ0 | 0 | 7 | 17 | 28 | 38 | 49 | 58 |
M22 TZ0 | 0 | 8 | 19 | 27 | 38 | 50 | 61 |
N22 TZ0 | 0 | 9 | 21 | 30 | 43 | 54 | 67 |
M23 TZ1 | 0 | 13 | 27 | 36 | 47 | 58 | 69 |
M23 TZ2 | 0 | 13 | 27 | 36 | 47 | 58 | 69 |
N23 TZ0 | 0 | 16 | 30 | 40 | 48 | 58 | 69 |
M24 TZ1 | 0 | 14 | 25 | 34 | 44 | 55 | 67 |
M24 TZ2 | 0 | 14 | 25 | 34 | 44 | 55 | 67 |
N24 TZ0 | 0 | 15 | 29 | 39 | 48 | 58 | 68 |

Educators Predicted Grades Excel Tool
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID.
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.
NOTE: As a general trend (may not apply for all subjects), Timezone 2 usually have higher grade boundaries than Timezone 1. Make sure you use the correct timezone.
NOTE: As a general trend (may not apply for all subjects), November grade boundaries tend to be higher than those for May. Be careful not to compare apples to oranges!