Dance 2014–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (461 candidates)
| SL Dance Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 461 | 4.2 | 9.8 | 0.2 | 8.2 | 23 | 20.4 | 19.7 | 14.5 | 4.1 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL Dance
SL Dance
| SL Dance | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 17.3 | 36.6 | 54.7 | 64.7 | 73.4 | 83.4 |
| SD | 0.0 | 0.5 | 1.0 | 2.9 | 3.8 | 2.8 | 2.1 |
| N25 TZ0 | 0 | 17 | 37 | 51 | 60 | 71 | 81 |
| M25 TZ0 | 0 | 17 | 37 | 53 | 64 | 71 | 83 |
| M24 TZ0 | 0 | 17 | 37 | 52 | 61 | 71 | 81 |
| M23 TZ0 | 0 | 17 | 37 | 54 | 63 | 73 | 83 |
| M22 TZ0 | 0 | 18 | 37 | 60 | 72 | 79 | 87 |
| M21 TZ0 | 0 | 18 | 34 | 57 | 68 | 76 | 86 |
| M19 TZ0 | 0 | 17 | 37 | 56 | 65 | 73 | 83 |
| HL Dance | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 17.2 | 35.7 | 51.2 | 62.7 | 72.2 | 83.2 |
| SD | 0.0 | 0.4 | 2.0 | 2.6 | 2.6 | 3.3 | 2.5 |
| M25 TZ0 | 0 | 17 | 35 | 50 | 61 | 69 | 81 |
| M24 TZ0 | 0 | 17 | 35 | 50 | 61 | 69 | 81 |
| M23 TZ0 | 0 | 17 | 35 | 50 | 61 | 71 | 82 |
| M22 TZ0 | 0 | 18 | 40 | 57 | 68 | 78 | 88 |
| M21 TZ0 | 0 | 17 | 34 | 50 | 64 | 75 | 85 |
| M19 TZ0 | 0 | 17 | 35 | 50 | 61 | 71 | 82 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.