Computer Science 2014–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (4,138 candidates)
| SL Computer Science Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 4,138 | 4.2 | 4.1 | 3.2 | 10.6 | 20.3 | 22.1 | 19.1 | 14.4 | 6.2 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL Computer Science
SL Computer Science
| SL Computer Science | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 13.4 | 27.5 | 41.2 | 50.9 | 60.3 | 70.1 |
| SD | 0.0 | 2.6 | 5.5 | 5.0 | 4.7 | 4.1 | 3.6 |
| N25 TZ0 | 0 | 15 | 32 | 45 | 55 | 64 | 73 |
| M25 TZ3 | 0 | 14 | 29 | 43 | 52 | 62 | 71 |
| M25 TZ2 | 0 | 14 | 29 | 44 | 54 | 64 | 74 |
| N24 TZ0 | 0 | 15 | 32 | 45 | 55 | 64 | 73 |
| M24 TZ2 | 0 | 12 | 24 | 37 | 48 | 58 | 69 |
| M24 TZ1 | 0 | 12 | 24 | 37 | 48 | 58 | 69 |
| N23 TZ0 | 0 | 15 | 31 | 44 | 54 | 63 | 73 |
| M23 TZ2 | 0 | 15 | 30 | 44 | 54 | 64 | 74 |
| M23 TZ1 | 0 | 15 | 30 | 44 | 54 | 64 | 74 |
| N22 TZ0 | 0 | 15 | 29 | 44 | 52 | 59 | 67 |
| M22 TZ0 | 0 | 9 | 20 | 34 | 45 | 56 | 67 |
| M21 TZ0 | 0 | 6 | 11 | 27 | 37 | 49 | 62 |
| N20 TZ0 | 0 | 14 | 29 | 42 | 50 | 57 | 65 |
| N19 TZ0 | 0 | 15 | 31 | 44 | 52 | 61 | 69 |
| M19 TZ0 | 0 | 15 | 32 | 44 | 54 | 62 | 72 |
| HL Computer Science | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 14.6 | 28.9 | 40.3 | 50.4 | 60.4 | 70.4 |
| SD | 0.0 | 1.8 | 4.9 | 6.3 | 5.1 | 3.8 | 2.7 |
| N25 TZ0 | 0 | 15 | 31 | 44 | 53 | 61 | 70 |
| M25 TZ3 | 0 | 17 | 34 | 46 | 55 | 65 | 74 |
| M25 TZ2 | 0 | 15 | 31 | 43 | 53 | 64 | 74 |
| N24 TZ0 | 0 | 15 | 29 | 43 | 52 | 61 | 70 |
| M24 TZ2 | 0 | 13 | 26 | 37 | 48 | 58 | 68 |
| M24 TZ1 | 0 | 14 | 29 | 40 | 50 | 60 | 70 |
| N23 TZ0 | 0 | 16 | 31 | 44 | 54 | 62 | 71 |
| M23 TZ2 | 0 | 15 | 30 | 41 | 52 | 62 | 73 |
| M23 TZ1 | 0 | 15 | 30 | 41 | 52 | 62 | 73 |
| M22 TZ0 | 0 | 11 | 21 | 32 | 44 | 57 | 69 |
| M21 TZ0 | 0 | 11 | 16 | 22 | 35 | 49 | 63 |
| N20 TZ0 | 0 | 17 | 35 | 47 | 55 | 63 | 71 |
| N19 TZ0 | 0 | 16 | 33 | 45 | 53 | 61 | 70 |
| M19 TZ0 | 0 | 14 | 29 | 39 | 49 | 60 | 69 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.