SL Computer Science (2014)
Group 4 subject 
		Assessments from 2014 to Present
Past Syllabuses
Grade Calculator
Predicted Mark
				
				Using the undefined grade boundary
Grade
					NaN%
					
Points Away
					N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Grade Distributions
May 2024 Grade Distributions for SL Computer Science
		| SL Computer Science Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 4,138 | 4.2 | 4.1 | 3.2 | 10.6 | 20.3 | 22.1 | 19.1 | 14.4 | 6.2 | 
Historical Probability Distribution
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Computer Science
	
	
			SL Computer Science
| SL Computer Science | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| M19 TZ0 | 0 | 15 | 32 | 44 | 54 | 62 | 72 | 
| N19 TZ0 | 0 | 15 | 31 | 44 | 52 | 61 | 69 | 
| N20 TZ0 | 0 | 14 | 29 | 42 | 50 | 57 | 65 | 
| M21 TZ0 | 0 | 6 | 11 | 27 | 37 | 49 | 62 | 
| M22 TZ0 | 0 | 9 | 20 | 34 | 45 | 56 | 67 | 
| N22 TZ0 | 0 | 15 | 29 | 44 | 52 | 59 | 67 | 
| M23 TZ1 | 0 | 15 | 30 | 44 | 54 | 64 | 74 | 
| M23 TZ2 | 0 | 15 | 30 | 44 | 54 | 64 | 74 | 
| N23 TZ0 | 0 | 15 | 31 | 44 | 54 | 63 | 73 | 
| M24 TZ1 | 0 | 12 | 24 | 37 | 48 | 58 | 69 | 
| M24 TZ2 | 0 | 12 | 24 | 37 | 48 | 58 | 69 | 
| N24 TZ0 | 0 | 15 | 32 | 45 | 55 | 64 | 73 | 
| M25 TZ2 | 0 | 14 | 29 | 44 | 54 | 64 | 74 | 
| M25 TZ3 | 0 | 14 | 29 | 43 | 52 | 62 | 71 | 
| HL Computer Science | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| M19 TZ0 | 0 | 14 | 29 | 39 | 49 | 60 | 69 | 
| N19 TZ0 | 0 | 16 | 33 | 45 | 53 | 61 | 70 | 
| N20 TZ0 | 0 | 17 | 35 | 47 | 55 | 63 | 71 | 
| M21 TZ0 | 0 | 11 | 16 | 22 | 35 | 49 | 63 | 
| M22 TZ0 | 0 | 11 | 21 | 32 | 44 | 57 | 69 | 
| M23 TZ1 | 0 | 15 | 30 | 41 | 52 | 62 | 73 | 
| M23 TZ2 | 0 | 15 | 30 | 41 | 52 | 62 | 73 | 
| N23 TZ0 | 0 | 16 | 31 | 44 | 54 | 62 | 71 | 
| M24 TZ1 | 0 | 14 | 29 | 40 | 50 | 60 | 70 | 
| M24 TZ2 | 0 | 13 | 26 | 37 | 48 | 58 | 68 | 
| N24 TZ0 | 0 | 15 | 29 | 43 | 52 | 61 | 70 | 
| M25 TZ2 | 0 | 15 | 31 | 43 | 53 | 64 | 74 | 
| M25 TZ3 | 0 | 17 | 34 | 46 | 55 | 65 | 74 | 
 
	Educators Predicted Grades Excel Tool
	
	
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID.
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.
NOTE: As a general trend (may not apply for all subjects), Timezone 2 usually have higher grade boundaries than Timezone 1. Make sure you use the correct timezone.
NOTE: As a general trend (may not apply for all subjects), November grade boundaries tend to be higher than those for May. Be careful not to compare apples to oranges!