Computer Science
Group 4 subject
Assessments from 2014 to Present
Description
The IB DP Computer science course requires an understanding of the fundamental concepts of computational thinking as well as knowledge of how computers and other digital devices operate. The course, underpinned by conceptual thinking, draws on a wide spectrum of knowledge, and enables and empowers innovation, exploration, and the acquisition of further knowledge. Students study how computer science interacts with and influences cultures, society, and how individuals and societies behave, and the ethical issues involved. During the course, the student will develop computational solutions. This will involve the ability to identify a problem or unanswered question; design, prototype and test a proposed solution; and liaise with clients to evaluate the success of the proposed solution, and make recommendations for future developments.
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the undefined grade boundary
0
Educators Predicted Grades Excel Tool
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Computer Science
SL Computer Science
SL Computer Science | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 15 | 32 | 44 | 54 | 62 | 72 |
N19 TZ0 | 0 | 15 | 31 | 44 | 52 | 61 | 69 |
N20 TZ0 | 0 | 14 | 29 | 42 | 50 | 57 | 65 |
M21 TZ0 | 0 | 6 | 11 | 27 | 37 | 49 | 62 |
M22 TZ0 | 0 | 9 | 20 | 34 | 45 | 56 | 67 |
N22 TZ0 | 0 | 15 | 29 | 44 | 52 | 59 | 67 |
M23 TZ1 | 0 | 15 | 30 | 44 | 54 | 64 | 74 |
M23 TZ2 | 0 | 15 | 30 | 44 | 54 | 64 | 74 |
N23 TZ0 | 0 | 15 | 31 | 44 | 54 | 63 | 73 |
M24 TZ1 | 0 | 12 | 24 | 37 | 48 | 58 | 69 |
M24 TZ2 | 0 | 12 | 24 | 37 | 48 | 58 | 69 |
HL Computer Science | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 14 | 29 | 39 | 49 | 60 | 69 |
N19 TZ0 | 0 | 16 | 33 | 45 | 53 | 61 | 70 |
N20 TZ0 | 0 | 17 | 35 | 47 | 55 | 63 | 71 |
M21 TZ0 | 0 | 11 | 16 | 22 | 35 | 49 | 63 |
M22 TZ0 | 0 | 11 | 21 | 32 | 44 | 57 | 69 |
M23 TZ1 | 0 | 15 | 30 | 41 | 52 | 62 | 73 |
M23 TZ2 | 0 | 15 | 30 | 41 | 52 | 62 | 73 |
N23 TZ0 | 0 | 16 | 31 | 44 | 54 | 62 | 71 |
M24 TZ1 | 0 | 14 | 29 | 40 | 50 | 60 | 70 |
M24 TZ2 | 0 | 13 | 26 | 37 | 48 | 58 | 68 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.