Chemistry
Group 4 subject
Assessments from 2016 to 2024
Description
Chemistry is an experimental science that combines academic study with the acquisition of practical and investigational skills. Chemical principles underpin both the physical environment in which we live and all biological systems. Chemistry is often a prerequisite for many other courses in higher education, such as medicine, biological science, and environmental science. Both theory and practical work should be undertaken by all students as they complement one another naturally, both in school and in the wider scientific community. The DP chemistry course allows students to develop a wide range of practical skills and to increase their facility in the use of mathematics. It also enables students to develop interpersonal and information technology skills, which are essential for life in the 21st century. By studying chemistry, students should become aware of how scientists work and communicate with each other. While the scientific method may take on a wide variety of forms, it is the emphasis on a practical approach through experimental work that characterizes the subject. Teachers provide students with opportunities to develop manipulative skills, design investigations, collect data, analyze results, and evaluate and communicate their findings.
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the undefined grade boundary
0
Educators Predicted Grades Excel Tool
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Chemistry
SL Chemistry
SL Chemistry | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 16 | 29 | 43 | 55 | 65 | 78 |
M19 TZ2 | 0 | 17 | 33 | 46 | 58 | 68 | 79 |
N19 TZ0 | 0 | 15 | 29 | 44 | 55 | 65 | 76 |
N20 TZ0 | 0 | 15 | 27 | 40 | 51 | 64 | 75 |
M21 TZ1 | 0 | 7 | 14 | 27 | 42 | 55 | 72 |
M21 TZ2 | 0 | 5 | 10 | 24 | 46 | 61 | 76 |
M22 TZ1 | 0 | 11 | 23 | 36 | 48 | 61 | 73 |
M22 TZ2 | 0 | 10 | 22 | 33 | 46 | 56 | 69 |
N22 TZ0 | 0 | 11 | 24 | 39 | 50 | 60 | 71 |
M23 TZ1 | 0 | 15 | 26 | 39 | 50 | 62 | 74 |
M23 TZ2 | 0 | 15 | 28 | 38 | 49 | 60 | 72 |
N23 TZ1 | 0 | 15 | 27 | 43 | 53 | 63 | 73 |
N23 TZ2 | 0 | 15 | 27 | 43 | 53 | 63 | 73 |
M24 TZ1 | 0 | 15 | 26 | 38 | 50 | 61 | 73 |
M24 TZ2 | 0 | 16 | 28 | 37 | 48 | 60 | 72 |
HL Chemistry | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 17 | 32 | 44 | 55 | 67 | 79 |
M19 TZ2 | 0 | 18 | 34 | 48 | 59 | 70 | 81 |
N19 TZ0 | 0 | 16 | 31 | 43 | 54 | 66 | 77 |
N20 TZ0 | 0 | 17 | 31 | 45 | 56 | 67 | 78 |
M21 TZ1 | 0 | 5 | 15 | 31 | 42 | 56 | 73 |
M21 TZ2 | 0 | 15 | 20 | 35 | 50 | 67 | 80 |
M22 TZ1 | 0 | 11 | 24 | 36 | 48 | 61 | 73 |
M22 TZ2 | 0 | 12 | 23 | 34 | 46 | 57 | 69 |
N22 TZ0 | 0 | 13 | 24 | 39 | 50 | 60 | 72 |
M23 TZ1 | 0 | 17 | 30 | 41 | 53 | 65 | 77 |
M23 TZ2 | 0 | 16 | 27 | 39 | 51 | 64 | 76 |
N23 TZ0 | 0 | 16 | 27 | 40 | 52 | 64 | 76 |
M24 TZ1 | 0 | 16 | 27 | 40 | 52 | 64 | 76 |
M24 TZ2 | 0 | 16 | 26 | 40 | 52 | 64 | 77 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.