Chemistry 2025–Present

Standard IB Subject
Syllabus
Level
Timezone / Session

Paper 1

Weight: 36%

/ 55

Paper 2

Weight: 44%

/ 50

Individual Investigation

Weight: 20%

/ 24

Predicted Mark
0
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
Markband
No results found

Global Grade Distribution

Based on May 2024 session results (17,118 candidates)

SL Chemistry Grade Distribution
Exam Session Total Candidates Mean Markband (%)
N 1234567
M24 17,118 4.2 2.22.712.618.62119.314.98.6

Predicted Mark Probability

Likelihood of each grade based on historical session boundaries

Historical Grade Boundaries

Historical Grade Boundaries for
SL Chemistry
SL Chemistry
Boundary* Markband (≥)
1234567
Average 0.013.825.638.750.661.973.6
SD 0.03.15.05.43.83.22.5
N25 TZ3 0152843546575
N25 TZ1 0152844556676
M25 TZ3 0142436475870
M25 TZ2 0162838496172
M25 TZ1 0162838496071
N24 TZ0 0162944556575
M24 TZ2 0162837486072
M24 TZ1 0152638506173
N23 TZ2 0152743536373
N23 TZ1 0152743536373
M23 TZ2 0152838496072
M23 TZ1 0152639506274
N22 TZ0 0112439506071
M22 TZ2 0102233465669
M22 TZ1 0112336486173
M21 TZ2 051024466176
M21 TZ1 071427425572
N20 TZ0 0152740516475
N19 TZ0 0152944556576
M19 TZ2 0173346586879
M19 TZ1 0162943556578
HL Chemistry
Boundary* Markband (≥)
1234567
Average 0.014.826.439.551.563.675.8
SD 0.02.84.23.83.53.22.7
N25 TZ3 0142437516477
N25 TZ1 0162638516376
M25 TZ3 0162842546475
M25 TZ2 0142539506274
M25 TZ1 0152640516374
N24 TZ0 0162740526477
M24 TZ2 0162640526477
M24 TZ1 0162740526476
N23 TZ0 0162740526476
M23 TZ2 0162739516476
M23 TZ1 0173041536577
N22 TZ0 0132439506072
M22 TZ2 0122334465769
M22 TZ1 0112436486173
M21 TZ2 0152035506780
M21 TZ1 051531425673
N20 TZ0 0173145566778
N19 TZ0 0163143546677
M19 TZ2 0183448597081
M19 TZ1 0173244556779
Excel Icon
Educators Predicted Grades Excel Tool
TZ0: Worldwide TZ1: Americas TZ2: Europe, Africa, Asia-Pac

COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.

Syllabus: Beware of using outdated boundaries for updated subject syllabuses.

Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.

Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.