Business Management (2024)
Group 3 subject
Assessments from 2024 to 2031
Past Syllabuses
Grade Calculator
Predicted Grade
49
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Business Management
SL Business Management
SL Business Management | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 11 | 23 | 32 | 44 | 57 | 68 |
N19 TZ0 | 0 | 16 | 33 | 45 | 54 | 67 | 77 |
N20 TZ0 | 0 | 15 | 29 | 42 | 53 | 64 | 75 |
M21 TZ0 | 0 | 10 | 18 | 27 | 40 | 54 | 67 |
M22 TZ0 | 0 | 12 | 22 | 39 | 50 | 61 | 72 |
N22 TZ0 | 0 | 15 | 30 | 42 | 52 | 66 | 76 |
M23 TZ1 | 0 | 14 | 27 | 38 | 50 | 62 | 73 |
M23 TZ2 | 0 | 13 | 26 | 37 | 49 | 62 | 73 |
N23 TZ1 | 0 | 16 | 31 | 44 | 54 | 66 | 77 |
N23 TZ2 | 0 | 14 | 29 | 43 | 54 | 66 | 77 |
M24 TZ1 | 0 | 13 | 25 | 37 | 48 | 61 | 72 |
M24 TZ2 | 0 | 16 | 32 | 42 | 53 | 65 | 76 |
N24 TZ1 | 0 | 15 | 29 | 42 | 54 | 65 | 77 |
N24 TZ2 | 0 | 16 | 32 | 45 | 57 | 69 | 80 |
HL Business Management | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 14 | 28 | 38 | 49 | 58 | 68 |
N19 TZ0 | 0 | 14 | 28 | 38 | 49 | 58 | 69 |
N20 TZ0 | 0 | 13 | 24 | 33 | 45 | 55 | 67 |
M21 TZ0 | 0 | 11 | 25 | 34 | 46 | 55 | 65 |
M22 TZ0 | 0 | 15 | 27 | 38 | 50 | 57 | 68 |
N22 TZ0 | 0 | 12 | 25 | 35 | 47 | 57 | 70 |
M23 TZ1 | 0 | 14 | 27 | 37 | 48 | 58 | 69 |
M23 TZ2 | 0 | 16 | 31 | 41 | 50 | 59 | 69 |
N23 TZ1 | 0 | 14 | 28 | 38 | 49 | 59 | 70 |
N23 TZ2 | 0 | 15 | 29 | 39 | 50 | 59 | 69 |
M24 TZ1 | 0 | 12 | 23 | 36 | 49 | 61 | 73 |
M24 TZ2 | 0 | 14 | 27 | 39 | 51 | 62 | 73 |
N24 TZ1 | 0 | 14 | 26 | 38 | 50 | 60 | 71 |
N24 TZ2 | 0 | 15 | 30 | 44 | 55 | 66 | 77 |

Educators Predicted Grades Excel Tool
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID.
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.
NOTE: As a general trend (may not apply for all subjects), Timezone 2 usually have higher grade boundaries than Timezone 1. Make sure you use the correct timezone.
NOTE: As a general trend (may not apply for all subjects), November grade boundaries tend to be higher than those for May. Be careful not to compare apples to oranges!