Business Management 2024–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (11,925 candidates)
| SL Business Management Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 11,925 | 4.9 | 4.2 | 0.4 | 3.3 | 11 | 19.5 | 28.5 | 22.4 | 10.7 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL Business Management
SL Business Management
| SL Business Management | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 14.4 | 28.3 | 40.2 | 51.5 | 64.1 | 75.4 |
| SD | 0.0 | 1.9 | 4.1 | 4.9 | 4.3 | 4.1 | 3.9 |
| N25 TZ3 | 0 | 17 | 34 | 47 | 57 | 70 | 81 |
| N25 TZ1 | 0 | 17 | 33 | 45 | 57 | 70 | 82 |
| M25 TZ3 | 0 | 14 | 27 | 38 | 50 | 62 | 74 |
| M25 TZ2 | 0 | 16 | 31 | 43 | 55 | 68 | 80 |
| M25 TZ1 | 0 | 13 | 26 | 36 | 48 | 63 | 75 |
| N24 TZ2 | 0 | 16 | 32 | 45 | 57 | 69 | 80 |
| N24 TZ1 | 0 | 15 | 29 | 42 | 54 | 65 | 77 |
| M24 TZ2 | 0 | 16 | 32 | 42 | 53 | 65 | 76 |
| M24 TZ1 | 0 | 13 | 25 | 37 | 48 | 61 | 72 |
| N23 TZ2 | 0 | 14 | 29 | 43 | 54 | 66 | 77 |
| N23 TZ1 | 0 | 16 | 31 | 44 | 54 | 66 | 77 |
| M23 TZ2 | 0 | 13 | 26 | 37 | 49 | 62 | 73 |
| M23 TZ1 | 0 | 14 | 27 | 38 | 50 | 62 | 73 |
| N22 TZ0 | 0 | 15 | 30 | 42 | 52 | 66 | 76 |
| M22 TZ0 | 0 | 12 | 22 | 39 | 50 | 61 | 72 |
| M21 TZ0 | 0 | 10 | 18 | 27 | 40 | 54 | 67 |
| N20 TZ0 | 0 | 15 | 29 | 42 | 53 | 64 | 75 |
| N19 TZ0 | 0 | 16 | 33 | 45 | 54 | 67 | 77 |
| M19 TZ0 | 0 | 11 | 23 | 32 | 44 | 57 | 68 |
| HL Business Management | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 13.5 | 26.7 | 37.9 | 49.3 | 59.5 | 70.6 |
| SD | 0.0 | 1.3 | 2.2 | 2.6 | 2.2 | 2.7 | 2.9 |
| N25 TZ3 | 0 | 13 | 27 | 40 | 51 | 62 | 73 |
| N25 TZ1 | 0 | 13 | 27 | 40 | 51 | 62 | 72 |
| M25 TZ3 | 0 | 12 | 23 | 35 | 47 | 58 | 70 |
| M25 TZ2 | 0 | 14 | 28 | 41 | 52 | 63 | 75 |
| M25 TZ1 | 0 | 12 | 24 | 36 | 48 | 61 | 73 |
| N24 TZ2 | 0 | 15 | 30 | 44 | 55 | 66 | 77 |
| N24 TZ1 | 0 | 14 | 26 | 38 | 50 | 60 | 71 |
| M24 TZ2 | 0 | 14 | 27 | 39 | 51 | 62 | 73 |
| M24 TZ1 | 0 | 12 | 23 | 36 | 49 | 61 | 73 |
| N23 TZ2 | 0 | 15 | 29 | 39 | 50 | 59 | 69 |
| N23 TZ1 | 0 | 14 | 28 | 38 | 49 | 59 | 70 |
| M23 TZ2 | 0 | 16 | 31 | 41 | 50 | 59 | 69 |
| M23 TZ1 | 0 | 14 | 27 | 37 | 48 | 58 | 69 |
| N22 TZ0 | 0 | 12 | 25 | 35 | 47 | 57 | 70 |
| M22 TZ0 | 0 | 15 | 27 | 38 | 50 | 57 | 68 |
| M21 TZ0 | 0 | 11 | 25 | 34 | 46 | 55 | 65 |
| N20 TZ0 | 0 | 13 | 24 | 33 | 45 | 55 | 67 |
| N19 TZ0 | 0 | 14 | 28 | 38 | 49 | 58 | 69 |
| M19 TZ0 | 0 | 14 | 28 | 38 | 49 | 58 | 68 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.