Business Management
Group 3 subject
Assessments from 2024 to 2031
Description
The business management course is designed to meet the current and future needs of students who want to develop their knowledge of business content, concepts, and tools to assist with business decision-making. Future employees, business leaders, entrepreneurs, or social entrepreneurs need to be confident, creative, and compassionate as change agents for business in an increasingly interconnected global marketplace. The business management course is designed to encourage the development of these attributes. Through the exploration of four interdisciplinary concepts: creativity, change, ethics, and sustainability, this course empowers students to explore these concepts from a business perspective. Business management focuses on business functions, management processes, and decision-making in contemporary contexts of strategic uncertainty. Students examine how business decisions are influenced by factors that are internal and external to an organization and how these decisions impact upon a range of internal and external stakeholders. Emphasis is placed on strategic decision-making and the operational business functions of human resource management, finance and accounts, marketing, and operations management. Business management is a challenging and dynamic discipline that more than meets the needs of our students growing and developing in a complex business environment. This course prepares students to be global citizens ready to face up to the challenges and opportunities awaiting them in our ever-changing world.
Past Syllabuses
Grade Calculator
Predicted Grade
49
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Business Management
SL Business Management
SL Business Management | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 11 | 23 | 32 | 44 | 57 | 68 |
N19 TZ0 | 0 | 16 | 33 | 45 | 54 | 67 | 77 |
N20 TZ0 | 0 | 15 | 29 | 42 | 53 | 64 | 75 |
M21 TZ0 | 0 | 10 | 18 | 27 | 40 | 54 | 67 |
M22 TZ0 | 0 | 12 | 22 | 39 | 50 | 61 | 72 |
N22 TZ0 | 0 | 15 | 30 | 42 | 52 | 66 | 76 |
M23 TZ1 | 0 | 14 | 27 | 38 | 50 | 62 | 73 |
M23 TZ2 | 0 | 13 | 26 | 37 | 49 | 62 | 73 |
N23 TZ1 | 0 | 16 | 31 | 44 | 54 | 66 | 77 |
N23 TZ2 | 0 | 14 | 29 | 43 | 54 | 66 | 77 |
M24 TZ1 | 0 | 13 | 25 | 37 | 48 | 61 | 72 |
M24 TZ2 | 0 | 16 | 32 | 42 | 53 | 65 | 76 |
HL Business Management | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ0 | 0 | 14 | 28 | 38 | 49 | 58 | 68 |
N19 TZ0 | 0 | 14 | 28 | 38 | 49 | 58 | 69 |
N20 TZ0 | 0 | 13 | 24 | 33 | 45 | 55 | 67 |
M21 TZ0 | 0 | 11 | 25 | 34 | 46 | 55 | 65 |
M22 TZ0 | 0 | 15 | 27 | 38 | 50 | 57 | 68 |
N22 TZ0 | 0 | 12 | 25 | 35 | 47 | 57 | 70 |
M23 TZ1 | 0 | 14 | 27 | 37 | 48 | 58 | 69 |
M23 TZ2 | 0 | 16 | 31 | 41 | 50 | 59 | 69 |
N23 TZ1 | 0 | 14 | 28 | 38 | 49 | 59 | 70 |
N23 TZ2 | 0 | 15 | 29 | 39 | 50 | 59 | 69 |
M24 TZ1 | 0 | 12 | 23 | 36 | 49 | 61 | 73 |
M24 TZ2 | 0 | 14 | 27 | 39 | 51 | 62 | 73 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.