Biology 2025–Present

Standard IB Subject
Syllabus
Level
Timezone / Session

Paper 1

Weight: 36%

/ 55

Paper 2

Weight: 44%

/ 50

Individual Investigation

Weight: 20%

/ 24

Predicted Mark
0
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
Markband
No results found

Global Grade Distribution

Based on May 2024 session results (21,564 candidates)

SL Biology Grade Distribution
Exam Session Total Candidates Mean Markband (%)
N 1234567
M24 21,564 4.2 2.91.5922.424.62112.95.6

Predicted Mark Probability

Likelihood of each grade based on historical session boundaries

Historical Grade Boundaries

Historical Grade Boundaries for
SL Biology
SL Biology
Boundary* Markband (≥)
1234567
Average 0.014.225.337.950.563.376.2
SD 0.01.42.43.43.12.62.4
N25 TZ3 0142439526477
N25 TZ1 0142540526678
M25 TZ3 0112133465972
M25 TZ2 0132436486072
M25 TZ1 0132639526477
N24 TZ2 0162943556881
N24 TZ1 0142640526476
M24 TZ2 0152538506375
M24 TZ1 0152740526476
N23 TZ2 0152741546679
N23 TZ1 0152739526578
M23 TZ2 0152638506274
M23 TZ1 0152639516476
N22 TZ0 0152639516578
M22 TZ2 0132233486176
M22 TZ1 0142434496479
M21 TZ2 0122231445975
M21 TZ1 0122132446074
N20 TZ0 0152639516375
N19 TZ0 0152742556679
M19 TZ2 0142435485972
M19 TZ1 0173143546678
HL Biology
Boundary* Markband (≥)
1234567
Average 0.014.624.535.749.563.076.9
SD 0.01.22.43.23.22.62.3
N25 TZ3 0132134486377
N25 TZ1 0142438516578
M25 TZ3 0132336496376
M25 TZ2 0142536496274
M25 TZ1 0132536496276
N24 TZ0 0132335506479
M24 TZ2 0152535506276
M24 TZ1 0142536506276
N23 TZ2 0152536506377
N23 TZ1 0152536506377
M23 TZ2 0152536506477
M23 TZ1 0152638516477
N22 TZ0 0152332506480
M22 TZ2 0152333476074
M22 TZ1 0142129435771
M21 TZ2 0162434475976
M21 TZ1 0131929415975
N20 TZ0 0162840546781
N19 TZ0 0162842556881
M19 TZ2 0162738526477
M19 TZ1 0172941546779
Excel Icon
Educators Predicted Grades Excel Tool
TZ0: Worldwide TZ1: Americas TZ2: Europe, Africa, Asia-Pac

COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.

Syllabus: Beware of using outdated boundaries for updated subject syllabuses.

Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.

Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.