Biology 2025–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (21,564 candidates)
| SL Biology Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 21,564 | 4.2 | 2.9 | 1.5 | 9 | 22.4 | 24.6 | 21 | 12.9 | 5.6 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
SL Biology
SL Biology
| SL Biology | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 14.2 | 25.3 | 37.9 | 50.5 | 63.3 | 76.2 |
| SD | 0.0 | 1.4 | 2.4 | 3.4 | 3.1 | 2.6 | 2.4 |
| N25 TZ3 | 0 | 14 | 24 | 39 | 52 | 64 | 77 |
| N25 TZ1 | 0 | 14 | 25 | 40 | 52 | 66 | 78 |
| M25 TZ3 | 0 | 11 | 21 | 33 | 46 | 59 | 72 |
| M25 TZ2 | 0 | 13 | 24 | 36 | 48 | 60 | 72 |
| M25 TZ1 | 0 | 13 | 26 | 39 | 52 | 64 | 77 |
| N24 TZ2 | 0 | 16 | 29 | 43 | 55 | 68 | 81 |
| N24 TZ1 | 0 | 14 | 26 | 40 | 52 | 64 | 76 |
| M24 TZ2 | 0 | 15 | 25 | 38 | 50 | 63 | 75 |
| M24 TZ1 | 0 | 15 | 27 | 40 | 52 | 64 | 76 |
| N23 TZ2 | 0 | 15 | 27 | 41 | 54 | 66 | 79 |
| N23 TZ1 | 0 | 15 | 27 | 39 | 52 | 65 | 78 |
| M23 TZ2 | 0 | 15 | 26 | 38 | 50 | 62 | 74 |
| M23 TZ1 | 0 | 15 | 26 | 39 | 51 | 64 | 76 |
| N22 TZ0 | 0 | 15 | 26 | 39 | 51 | 65 | 78 |
| M22 TZ2 | 0 | 13 | 22 | 33 | 48 | 61 | 76 |
| M22 TZ1 | 0 | 14 | 24 | 34 | 49 | 64 | 79 |
| M21 TZ2 | 0 | 12 | 22 | 31 | 44 | 59 | 75 |
| M21 TZ1 | 0 | 12 | 21 | 32 | 44 | 60 | 74 |
| N20 TZ0 | 0 | 15 | 26 | 39 | 51 | 63 | 75 |
| N19 TZ0 | 0 | 15 | 27 | 42 | 55 | 66 | 79 |
| M19 TZ2 | 0 | 14 | 24 | 35 | 48 | 59 | 72 |
| M19 TZ1 | 0 | 17 | 31 | 43 | 54 | 66 | 78 |
| HL Biology | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 14.6 | 24.5 | 35.7 | 49.5 | 63.0 | 76.9 |
| SD | 0.0 | 1.2 | 2.4 | 3.2 | 3.2 | 2.6 | 2.3 |
| N25 TZ3 | 0 | 13 | 21 | 34 | 48 | 63 | 77 |
| N25 TZ1 | 0 | 14 | 24 | 38 | 51 | 65 | 78 |
| M25 TZ3 | 0 | 13 | 23 | 36 | 49 | 63 | 76 |
| M25 TZ2 | 0 | 14 | 25 | 36 | 49 | 62 | 74 |
| M25 TZ1 | 0 | 13 | 25 | 36 | 49 | 62 | 76 |
| N24 TZ0 | 0 | 13 | 23 | 35 | 50 | 64 | 79 |
| M24 TZ2 | 0 | 15 | 25 | 35 | 50 | 62 | 76 |
| M24 TZ1 | 0 | 14 | 25 | 36 | 50 | 62 | 76 |
| N23 TZ2 | 0 | 15 | 25 | 36 | 50 | 63 | 77 |
| N23 TZ1 | 0 | 15 | 25 | 36 | 50 | 63 | 77 |
| M23 TZ2 | 0 | 15 | 25 | 36 | 50 | 64 | 77 |
| M23 TZ1 | 0 | 15 | 26 | 38 | 51 | 64 | 77 |
| N22 TZ0 | 0 | 15 | 23 | 32 | 50 | 64 | 80 |
| M22 TZ2 | 0 | 15 | 23 | 33 | 47 | 60 | 74 |
| M22 TZ1 | 0 | 14 | 21 | 29 | 43 | 57 | 71 |
| M21 TZ2 | 0 | 16 | 24 | 34 | 47 | 59 | 76 |
| M21 TZ1 | 0 | 13 | 19 | 29 | 41 | 59 | 75 |
| N20 TZ0 | 0 | 16 | 28 | 40 | 54 | 67 | 81 |
| N19 TZ0 | 0 | 16 | 28 | 42 | 55 | 68 | 81 |
| M19 TZ2 | 0 | 16 | 27 | 38 | 52 | 64 | 77 |
| M19 TZ1 | 0 | 17 | 29 | 41 | 54 | 67 | 79 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.