Biology
Group 4 subject
Assessments from 2016 to 2024
Description
Biology is the study of life. The vast diversity of species makes biology both an endless source of fascination and a considerable challenge. Biologists attempt to understand the living world at all levels from the micro to the macro using many different approaches and techniques. Biology is still a young science and great progress is expected in the 21st century. This progress is important at a time of growing pressure on the human population and the environment. By studying biology in the DP, students should become aware of how scientists work and communicate with each other. While the scientific method may take on a wide variety of forms, it is the emphasis on a practical approach through experimental work that characterizes the sciences. Teachers provide students with opportunities to design investigations, collect data, develop manipulative skills, analyze results, collaborate with peers, and evaluate and communicate their findings.
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Biology
SL Biology
SL Biology | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 17 | 31 | 43 | 54 | 66 | 78 |
M19 TZ2 | 0 | 14 | 24 | 35 | 48 | 59 | 72 |
N19 TZ0 | 0 | 15 | 27 | 42 | 55 | 66 | 79 |
N20 TZ0 | 0 | 15 | 26 | 39 | 51 | 63 | 75 |
M21 TZ1 | 0 | 12 | 21 | 32 | 44 | 60 | 74 |
M21 TZ2 | 0 | 12 | 22 | 31 | 44 | 59 | 75 |
M22 TZ1 | 0 | 14 | 24 | 34 | 49 | 64 | 79 |
M22 TZ2 | 0 | 13 | 22 | 33 | 48 | 61 | 76 |
N22 TZ0 | 0 | 15 | 26 | 39 | 51 | 65 | 78 |
M23 TZ1 | 0 | 15 | 26 | 39 | 51 | 64 | 76 |
M23 TZ2 | 0 | 15 | 26 | 38 | 50 | 62 | 74 |
N23 TZ1 | 0 | 15 | 27 | 39 | 52 | 65 | 78 |
N23 TZ2 | 0 | 15 | 27 | 41 | 54 | 66 | 79 |
M24 TZ1 | 0 | 15 | 27 | 40 | 52 | 64 | 76 |
M24 TZ2 | 0 | 15 | 25 | 38 | 50 | 63 | 75 |
HL Biology | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M19 TZ1 | 0 | 17 | 29 | 41 | 54 | 67 | 79 |
M19 TZ2 | 0 | 16 | 27 | 38 | 52 | 64 | 77 |
N19 TZ0 | 0 | 16 | 28 | 42 | 55 | 68 | 81 |
N20 TZ0 | 0 | 16 | 28 | 40 | 54 | 67 | 81 |
M21 TZ1 | 0 | 13 | 19 | 29 | 41 | 59 | 75 |
M21 TZ2 | 0 | 16 | 24 | 34 | 47 | 59 | 76 |
M22 TZ1 | 0 | 14 | 21 | 29 | 43 | 57 | 71 |
M22 TZ2 | 0 | 15 | 23 | 33 | 47 | 60 | 74 |
N22 TZ0 | 0 | 15 | 23 | 32 | 50 | 64 | 80 |
M23 TZ1 | 0 | 15 | 26 | 38 | 51 | 64 | 77 |
M23 TZ2 | 0 | 15 | 25 | 36 | 50 | 64 | 77 |
N23 TZ1 | 0 | 15 | 25 | 36 | 50 | 63 | 77 |
N23 TZ2 | 0 | 15 | 25 | 36 | 50 | 63 | 77 |
M24 TZ1 | 0 | 14 | 25 | 36 | 50 | 62 | 76 |
M24 TZ2 | 0 | 15 | 25 | 35 | 50 | 62 | 76 |
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID. There were also
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.