Mathematics: Applications And Interpretation 2021–Present
Standard IB Subject
Syllabus
Level
Timezone / Session
Predicted Mark
Using the undefined grade boundary
Grade
NaN%
Points Away
N/A
| Markband | ||||||
|---|---|---|---|---|---|---|
| No results found | ||||||
Global Grade Distribution
Based on May 2024 session results (7,871 candidates)
| HL Mathematics: Applications And Interpretation Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 7,871 | 4.4 | 1.5 | 2.1 | 8.3 | 15.7 | 25.1 | 23.6 | 15.7 | 8 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Historical Grade Boundaries for
HL Mathematics: Applications And Interpretation
HL Mathematics: Applications And Interpretation
| SL Mathematics: Applications And Interpretation | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 10.5 | 20.7 | 32.7 | 46.3 | 60.7 | 74.7 |
| SD | 0.0 | 2.9 | 4.9 | 6.7 | 7.1 | 6.5 | 5.6 |
| N25 TZ3 | 0 | 13 | 28 | 45 | 58 | 70 | 83 |
| N25 TZ1 | 0 | 13 | 26 | 39 | 53 | 67 | 80 |
| M25 TZ3 | 0 | 11 | 22 | 35 | 49 | 63 | 77 |
| M25 TZ2 | 0 | 9 | 18 | 27 | 40 | 53 | 66 |
| M25 TZ1 | 0 | 10 | 20 | 29 | 42 | 55 | 70 |
| N24 TZ2 | 0 | 14 | 27 | 42 | 57 | 70 | 82 |
| N24 TZ1 | 0 | 14 | 27 | 42 | 57 | 70 | 82 |
| M24 TZ2 | 0 | 12 | 24 | 34 | 47 | 61 | 76 |
| M24 TZ1 | 0 | 13 | 25 | 38 | 51 | 65 | 77 |
| N23 TZ2 | 0 | 12 | 21 | 34 | 48 | 64 | 78 |
| N23 TZ1 | 0 | 12 | 21 | 34 | 48 | 64 | 78 |
| M23 TZ2 | 0 | 11 | 22 | 33 | 48 | 63 | 77 |
| M23 TZ1 | 0 | 9 | 19 | 30 | 43 | 58 | 71 |
| N22 TZ0 | 0 | 12 | 19 | 32 | 47 | 62 | 77 |
| M22 TZ2 | 0 | 8 | 14 | 23 | 37 | 53 | 67 |
| M22 TZ1 | 0 | 6 | 13 | 23 | 35 | 50 | 67 |
| M21 TZ2 | 0 | 4 | 13 | 25 | 39 | 55 | 70 |
| M21 TZ1 | 0 | 6 | 13 | 23 | 35 | 50 | 67 |
| HL Mathematics: Applications And Interpretation | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 10.7 | 21.6 | 31.5 | 44.3 | 56.8 | 69.1 |
| SD | 0.0 | 3.1 | 5.6 | 6.2 | 6.5 | 6.3 | 5.9 |
| N25 TZ0 | 0 | 14 | 29 | 40 | 52 | 64 | 76 |
| M25 TZ3 | 0 | 13 | 26 | 38 | 52 | 65 | 77 |
| M25 TZ2 | 0 | 12 | 24 | 33 | 45 | 56 | 66 |
| M25 TZ1 | 0 | 11 | 23 | 32 | 44 | 55 | 66 |
| N24 TZ0 | 0 | 15 | 28 | 39 | 52 | 65 | 77 |
| M24 TZ2 | 0 | 13 | 25 | 35 | 48 | 62 | 74 |
| M24 TZ1 | 0 | 13 | 26 | 37 | 51 | 63 | 74 |
| N23 TZ0 | 0 | 12 | 24 | 35 | 50 | 62 | 77 |
| M23 TZ2 | 0 | 12 | 23 | 32 | 44 | 57 | 68 |
| M23 TZ1 | 0 | 11 | 24 | 34 | 46 | 57 | 69 |
| N22 TZ0 | 0 | 8 | 16 | 24 | 39 | 52 | 64 |
| M22 TZ2 | 0 | 10 | 18 | 26 | 37 | 49 | 62 |
| M22 TZ1 | 0 | 8 | 16 | 26 | 37 | 50 | 63 |
| M21 TZ2 | 0 | 4 | 10 | 19 | 33 | 47 | 62 |
| M21 TZ1 | 0 | 5 | 12 | 23 | 34 | 48 | 62 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.