Mathematics: Applications And Interpretation (2021)
Group 5 subject
Assessments from 2021 to Present
Past Syllabuses
Grade Calculator
Predicted Grade
50
Predicted Mark
Using the undefined grade boundary
0
Graphs
Predicted Mark Probability Distribution
Historical Grade Boundaries
Historical Grade Boundaries Graph for
SL Mathematics: Applications And Interpretation
SL Mathematics: Applications And Interpretation
SL Mathematics: Applications And Interpretation | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M21 TZ1 | 0 | 6 | 13 | 23 | 35 | 50 | 67 |
M21 TZ2 | 0 | 4 | 13 | 25 | 39 | 55 | 70 |
M22 TZ1 | 0 | 6 | 13 | 23 | 35 | 50 | 67 |
M22 TZ2 | 0 | 8 | 14 | 23 | 37 | 53 | 67 |
N22 TZ0 | 0 | 12 | 19 | 32 | 47 | 62 | 77 |
M23 TZ1 | 0 | 9 | 19 | 30 | 43 | 58 | 71 |
M23 TZ2 | 0 | 11 | 22 | 33 | 48 | 63 | 77 |
N23 TZ1 | 0 | 12 | 21 | 34 | 48 | 64 | 78 |
N23 TZ2 | 0 | 12 | 21 | 34 | 48 | 64 | 78 |
M24 TZ1 | 0 | 13 | 25 | 38 | 51 | 65 | 77 |
M24 TZ2 | 0 | 12 | 24 | 34 | 47 | 61 | 76 |
N24 TZ1 | 0 | 14 | 27 | 42 | 57 | 70 | 82 |
N24 TZ2 | 0 | 14 | 27 | 42 | 57 | 70 | 82 |
HL Mathematics: Applications And Interpretation | |||||||
---|---|---|---|---|---|---|---|
Boundary* | Markband (≥) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
M21 TZ1 | 0 | 5 | 12 | 23 | 34 | 48 | 62 |
M21 TZ2 | 0 | 4 | 10 | 19 | 33 | 47 | 62 |
M22 TZ1 | 0 | 8 | 16 | 26 | 37 | 50 | 63 |
M22 TZ2 | 0 | 10 | 18 | 26 | 37 | 49 | 62 |
N22 TZ0 | 0 | 8 | 16 | 24 | 39 | 52 | 64 |
M23 TZ1 | 0 | 11 | 24 | 34 | 46 | 57 | 69 |
M23 TZ2 | 0 | 12 | 23 | 32 | 44 | 57 | 68 |
N23 TZ0 | 0 | 12 | 24 | 35 | 50 | 62 | 77 |
M24 TZ1 | 0 | 13 | 26 | 37 | 51 | 63 | 74 |
M24 TZ2 | 0 | 13 | 25 | 35 | 48 | 62 | 74 |
N24 TZ0 | 0 | 15 | 28 | 39 | 52 | 65 | 77 |

Educators Predicted Grades Excel Tool
*Timezone 0 (Worldwide)
*Timezone 1 (North America, South America)
*Timezone 2 (Europe, Africa, Asia, Australia, Oceania)
NOTE: N20, M21, N21, M22, N22 grade boundaries were artificially low due to COVID.
NOTE: Beware of using outdated grade boundaries. Many subjects have since updated their syllabus.
NOTE: As a general trend (may not apply for all subjects), Timezone 2 usually have higher grade boundaries than Timezone 1. Make sure you use the correct timezone.
NOTE: As a general trend (may not apply for all subjects), November grade boundaries tend to be higher than those for May. Be careful not to compare apples to oranges!