English Language AB Initio 2020–Present
Standard IB Subject
Syllabus
Language
Timezone / Session
Predicted Mark
Using the M25 TZ0 grade boundary
Grade
NaN%
Points Away
N/A
| M25 TZ0 Markband | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0-11 | 12-25 | 26-40 | 41-52 | 53-63 | 64-76 | 77-100 |
Global Grade Distribution
Based on May 2024 session results (201 candidates)
| SL English Language AB Initio Grade Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Total Candidates | Mean | Markband (%) | |||||||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| M24 | 201 | 4.9 | 6.5 | 0 | 3 | 13.4 | 15.9 | 25.4 | 25.9 | 10 |
Predicted Mark Probability
Likelihood of each grade based on historical session boundaries
Historical Grade Boundaries
Language AB Initio is offered only at the SL level
Historical Grade Boundaries for
SL English Language AB Initio
SL English Language AB Initio
| SL English Language AB Initio | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 14.3 | 30.0 | 45.9 | 58.9 | 70.9 | 83.7 |
| SD | 0.0 | 1.4 | 2.8 | 4.4 | 3.8 | 3.3 | 2.9 |
| N25 TZ0 | 0 | 15 | 32 | 46 | 58 | 71 | 84 |
| M25 TZ0 | 0 | 12 | 26 | 41 | 53 | 64 | 77 |
| M24 TZ0 | 0 | 14 | 29 | 44 | 57 | 70 | 83 |
| M23 TZ0 | 0 | 13 | 27 | 42 | 56 | 68 | 81 |
| M22 TZ0 | 0 | 14 | 28 | 41 | 56 | 70 | 86 |
| M21 TZ0 | 0 | 14 | 31 | 47 | 61 | 73 | 86 |
| N20 TZ0 | 0 | 14 | 29 | 46 | 60 | 72 | 85 |
| N19 TZ0 | 0 | 16 | 33 | 54 | 66 | 76 | 87 |
| M19 TZ0 | 0 | 17 | 35 | 52 | 63 | 74 | 84 |
Educators Predicted Grades Excel Tool
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.