← Back to all subjects

Historical Grade Boundaries

SL Theatre

Historical Grade Boundaries for
SL Theatre
SL Theatre
Boundary* Markband (≥)
1234567
Average 0.08.818.831.548.665.582.0
SD 0.01.22.23.93.03.12.5
N25 TZ0 0102036536985
M25 TZ0 0102036527086
N24 TZ0 0102035516784
M24 TZ0 0102035516985
N23 TZ0 092031486581
M23 TZ0 092031486581
N22 TZ0 071732486581
M22 TZ0 071726456279
M21 TZ0 071323425978
N20 TZ0 092031496581
M19 TZ0 092031486581
HL Theatre
Boundary* Markband (≥)
1234567
Average 0.09.419.933.349.365.681.9
SD 0.01.02.13.02.62.01.6
N25 TZ0 0102137526883
M25 TZ0 0102137526984
N24 TZ0 0102136536784
M24 TZ0 0102136516883
N23 TZ0 0102133496582
M23 TZ0 0102133496582
N22 TZ0 081833496681
M22 TZ0 081830466379
M21 TZ0 071426436279
N20 TZ0 0102133506482
N19 TZ0 0102133496582
M19 TZ0 0102133496582
TZ0: Worldwide TZ1: Americas TZ2: Europe, Africa, Asia-Pac

COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.

Syllabus: Beware of using outdated boundaries for updated subject syllabuses.

Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.

Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.