← Back to all subjects
Historical Grade Boundaries
SL Sports, Excercise And Health Science
Historical Grade Boundaries for
SL Sports, Excercise And Health Science
SL Sports, Excercise And Health Science
| SL Sports, Excercise And Health Science | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 14.3 | 25.9 | 38.3 | 49.9 | 62.3 | 74.8 |
| SD | 0.0 | 1.3 | 3.3 | 3.7 | 3.4 | 3.6 | 4.1 |
| N25 TZ0 | 0 | 14 | 24 | 39 | 53 | 67 | 81 |
| M25 TZ3 | 0 | 13 | 23 | 34 | 46 | 59 | 71 |
| M25 TZ2 | 0 | 14 | 26 | 38 | 48 | 60 | 72 |
| M25 TZ1 | 0 | 13 | 25 | 37 | 48 | 60 | 71 |
| N24 TZ0 | 0 | 14 | 23 | 37 | 51 | 65 | 79 |
| M24 TZ2 | 0 | 14 | 27 | 39 | 49 | 60 | 73 |
| M24 TZ1 | 0 | 13 | 23 | 34 | 46 | 58 | 70 |
| N23 TZ0 | 0 | 15 | 29 | 42 | 54 | 68 | 81 |
| M23 TZ0 | 0 | 14 | 27 | 38 | 48 | 60 | 71 |
| N22 TZ0 | 0 | 12 | 20 | 32 | 48 | 63 | 79 |
| M22 TZ0 | 0 | 14 | 22 | 34 | 44 | 56 | 69 |
| M21 TZ0 | 0 | 16 | 29 | 41 | 51 | 61 | 73 |
| N20 TZ0 | 0 | 16 | 31 | 43 | 54 | 65 | 77 |
| N19 TZ0 | 0 | 17 | 31 | 45 | 56 | 67 | 79 |
| M19 TZ0 | 0 | 15 | 29 | 42 | 53 | 65 | 76 |
| HL Sports, Excercise And Health Science | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 14.1 | 24.2 | 35.5 | 47.4 | 59.9 | 72.3 |
| SD | 0.0 | 1.5 | 3.6 | 4.0 | 4.1 | 3.3 | 3.1 |
| N25 TZ0 | 0 | 13 | 23 | 34 | 48 | 61 | 76 |
| M25 TZ3 | 0 | 14 | 24 | 35 | 46 | 59 | 71 |
| M25 TZ2 | 0 | 13 | 21 | 33 | 43 | 56 | 68 |
| M25 TZ1 | 0 | 13 | 21 | 33 | 45 | 57 | 69 |
| N24 TZ0 | 0 | 13 | 21 | 34 | 46 | 60 | 72 |
| M24 TZ2 | 0 | 13 | 24 | 35 | 46 | 59 | 71 |
| M24 TZ1 | 0 | 13 | 24 | 35 | 46 | 59 | 71 |
| N23 TZ0 | 0 | 15 | 26 | 39 | 51 | 63 | 74 |
| M23 TZ0 | 0 | 13 | 22 | 32 | 43 | 57 | 69 |
| N22 TZ0 | 0 | 13 | 21 | 29 | 42 | 56 | 70 |
| M22 TZ0 | 0 | 14 | 19 | 30 | 43 | 55 | 69 |
| M21 TZ0 | 0 | 17 | 29 | 38 | 51 | 63 | 75 |
| N20 TZ0 | 0 | 15 | 28 | 41 | 53 | 64 | 76 |
| N19 TZ0 | 0 | 17 | 32 | 44 | 56 | 66 | 78 |
| M19 TZ0 | 0 | 16 | 28 | 40 | 52 | 64 | 76 |
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.