← Back to all subjects
Historical Grade Boundaries
SL Nature Of Science
Nature Of Science is offered only at the SL level
Historical Grade Boundaries for
SL Nature Of Science
SL Nature Of Science
| SL Nature Of Science | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 16.2 | 33.2 | 43.0 | 52.0 | 63.0 | 73.2 |
| SD | 0.0 | 4.3 | 6.8 | 3.7 | 4.3 | 3.8 | 5.1 |
| M24 TZ0 | 0 | 19 | 38 | 46 | 56 | 66 | 77 |
| M23 TZ0 | 0 | 20 | 40 | 48 | 57 | 68 | 79 |
| M22 TZ0 | 0 | 18 | 36 | 43 | 51 | 61 | 70 |
| M21 TZ0 | 0 | 8 | 21 | 38 | 45 | 57 | 65 |
| M19 TZ0 | 0 | 16 | 31 | 40 | 51 | 63 | 75 |
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.