← Back to all subjects
Historical Grade Boundaries
SL Marine Science
Marine Science is offered only at the SL level
Historical Grade Boundaries for
SL Marine Science
SL Marine Science
| SL Marine Science | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 13.2 | 26.5 | 38.0 | 47.3 | 57.3 | 67.3 |
| SD | 0.0 | 2.0 | 4.6 | 4.3 | 4.5 | 4.5 | 3.9 |
| M25 TZ0 | 0 | 14 | 28 | 39 | 48 | 58 | 66 |
| M24 TZ0 | 0 | 14 | 28 | 40 | 49 | 58 | 68 |
| M23 TZ0 | 0 | 15 | 32 | 43 | 52 | 61 | 70 |
| M22 TZ0 | 0 | 14 | 28 | 39 | 47 | 55 | 64 |
| M21 TZ0 | 0 | 9 | 17 | 29 | 38 | 49 | 62 |
| M19 TZ0 | 0 | 13 | 26 | 38 | 50 | 63 | 74 |
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.