← Back to all subjects

Historical Grade Boundaries

SL Environmental Systems And Societies

Environmental Systems And Societies is offered only at the SL level
Historical Grade Boundaries for
SL Environmental Systems And Societies
SL Environmental Systems And Societies
Boundary* Markband (≥)
1234567
Average 0.011.222.333.644.656.667.4
SD 0.01.01.91.81.92.22.7
N25 TZ3 0112333455768
N25 TZ1 0132535476071
M25 TZ3 0122336465767
M25 TZ2 0122335455666
M25 TZ1 0112234455667
N24 TZ2 0122435466071
N24 TZ1 0112232435769
M24 TZ2 0102133445565
M24 TZ1 0102033435566
N23 TZ2 0122434465870
N23 TZ1 0102132435666
M23 TZ2 0112335455565
M23 TZ1 0102033445667
N22 TZ0 0112232445769
M22 TZ0 0101830405262
M21 TZ0 0102030415262
N20 TZ0 0122434465971
N19 TZ0 0132636486071
M19 TZ0 0122336465767
TZ0: Worldwide TZ1: Americas TZ2: Europe, Africa, Asia-Pac

COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.

Syllabus: Beware of using outdated boundaries for updated subject syllabuses.

Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.

Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.