← Back to all subjects
Historical Grade Boundaries
SL Environmental Systems And Societies
Environmental Systems And Societies is offered only at the SL level
Historical Grade Boundaries for
SL Environmental Systems And Societies
SL Environmental Systems And Societies
| SL Environmental Systems And Societies | |||||||
|---|---|---|---|---|---|---|---|
| Boundary* | Markband (≥) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Average | 0.0 | 11.2 | 22.3 | 33.6 | 44.6 | 56.6 | 67.4 |
| SD | 0.0 | 1.0 | 1.9 | 1.8 | 1.9 | 2.2 | 2.7 |
| N25 TZ3 | 0 | 11 | 23 | 33 | 45 | 57 | 68 |
| N25 TZ1 | 0 | 13 | 25 | 35 | 47 | 60 | 71 |
| M25 TZ3 | 0 | 12 | 23 | 36 | 46 | 57 | 67 |
| M25 TZ2 | 0 | 12 | 23 | 35 | 45 | 56 | 66 |
| M25 TZ1 | 0 | 11 | 22 | 34 | 45 | 56 | 67 |
| N24 TZ2 | 0 | 12 | 24 | 35 | 46 | 60 | 71 |
| N24 TZ1 | 0 | 11 | 22 | 32 | 43 | 57 | 69 |
| M24 TZ2 | 0 | 10 | 21 | 33 | 44 | 55 | 65 |
| M24 TZ1 | 0 | 10 | 20 | 33 | 43 | 55 | 66 |
| N23 TZ2 | 0 | 12 | 24 | 34 | 46 | 58 | 70 |
| N23 TZ1 | 0 | 10 | 21 | 32 | 43 | 56 | 66 |
| M23 TZ2 | 0 | 11 | 23 | 35 | 45 | 55 | 65 |
| M23 TZ1 | 0 | 10 | 20 | 33 | 44 | 56 | 67 |
| N22 TZ0 | 0 | 11 | 22 | 32 | 44 | 57 | 69 |
| M22 TZ0 | 0 | 10 | 18 | 30 | 40 | 52 | 62 |
| M21 TZ0 | 0 | 10 | 20 | 30 | 41 | 52 | 62 |
| N20 TZ0 | 0 | 12 | 24 | 34 | 46 | 59 | 71 |
| N19 TZ0 | 0 | 13 | 26 | 36 | 48 | 60 | 71 |
| M19 TZ0 | 0 | 12 | 23 | 36 | 46 | 57 | 67 |
TZ0: Worldwide
•
TZ1: Americas
•
TZ2: Europe, Africa, Asia-Pac
COVID Trend: N20–N22 boundaries were artificially lower than standard cycles.
Syllabus: Beware of using outdated boundaries for updated subject syllabuses.
Regional Trends: TZ2 generally has higher boundaries than TZ1; ensure your timezone is correct.
Session Trends: November boundaries tend to be higher than May. Compare cycles carefully.